Drivers
The “Device” page is where most links to hardware and data sources are created. This is done through the addition of drivers. Drivers are application programs that (in most cases) establish a communication link to hardware and provide an eze.io interface. This is similar to drivers, programs and apps that you would load on your phone, tablet or personal computer. For some such as “GPS receiver GN-803G” or the Expansion CAN port activation“ adding and saving changes is all that is required. Other driver's settings will range in complexity based on the requirements of the device or the level of customization provided by the driver.
Adding a device
To add a device, please follow these steps:
- (From the Configure screen) select the “Devices” tab
- At the bottom of the left panel click the Add Device button (This will bring up a list of available device drivers)
- Select the appropriate driver and click Add Driver
Most drivers have some settings that needs to be properly set before the driver can be functional. For example, all Modbus RTU devices require a device address to be set.
Make your selections for the new driver and click Save Changes.
Finally, enable your new driver by checking the Active box, and then save your changes again.
The driver will now start working, and you should see values populate in the “Available register” list.
Select the register values that you want to show as fields by checking the corresponding checkboxes, and click Add selected to Fields. This will create new Fields, complete with “Data expression” and some default settings.
The following packages are available:
SKU | Package name | Purpose |
---|---|---|
Basic services | Included with basic service subscription | |
SU2200 | I/O expansion | I/O expansion devices |
SU2201 | Meters | Energy and flow meters |
SU2202 | Sensors | Sensors |
SU2203 | Temperature control | Temperature control applications, thermostats |
SU2204 | Light duty electrical | Light duty electrical control applications |
SU2205 | Heavy duty electrical | Heavy duty electrical control applications |
Detailed content of each package
Basic services
# | Name | Class | Manufacturer | Type | Product | Model |
---|---|---|---|---|---|---|
97 | CCS WattNode | MODBUS | CCS Continental Control System | Energy Meter | WattNode | Basic |
3 | CCS WattNode [OBSOLETE] | MODBUS | CCS Continental Control Systems | Energy Meter | WattNode | modbus |
264 | ebm-pabst fan 200 lite | MODBUS | ebm-pabst | Fan | 84/112/150/200 lite | |
6 | ezeio Generic Modbus Driver, 15 reg | MODBUS | eze System | generic | generic | test only |
64 | ezeio Modbus Port Setup | MODBUS | eze System | Modbus setting | ezeio mkII | |
126 | ezeio Fields via LAN | MODBUS | eze System | general purpose | ezeio | 90 fields |
168 | ezeio 8I8O Expansion Module, Modbus | MODBUS | eze System | I/O Expander | ezeio I/O expander | 8in, 8 dout, 2 aout |
2 | ezeio GPS receiver GN-803G | SDI12 | eze System | GPS | GPS receiver | GN-803G |
280 | Wiegand keypad | SDI12 | eze System | Wiegand keypad interface | ||
65 | ezeio Expansion CAN port activation | CAN | eze System | ezeio I/O expander | ezeio mkII | |
1 | ezeio Standard I/O for ezeio mkII | CORE | eze System | Controller | ezeio mkII | mkII standard |
4 | ezeio Advanced I/O for ezeio mkII [OBSOLETE] | CORE | eze System | Controller | ezeio mkII | mkII standard |
62 | ezeio Discrete input | CORE | eze System | Discrete sensor | ezeio mkII | |
68 | ezeio Discrete output | CORE | eze System | Discrete output | ezeio mkII | |
69 | ezeio system | CORE | eze System | System info | ezeio | |
105 | ezeio Pulse input | CORE | eze System | Discrete input | Flow/energy meter | |
122 | ezeio Weather Forecast | CORE | eze System | Weather | ||
143 | ezeio Runtime_Service | CORE | eze System | Runtime & Service | logic | |
145 | ezeio Thermistor | CORE | eze System | Thermistor | Resistive temperature probe | |
156 | ezeio MicroBMS logic | CORE | eze System | MicroBMS for small building | ||
177 | ezeio PID control | CORE | eze System | PID control | ||
188 | ezeio Lighting Control Logic | CORE | eze System | Lighting Control Logic | Logic | |
205 | General purpose register list | CORE | eze System | Register list | ||
220 | DMX512 8 channel output | CORE | eze System | DMX Light control output | ||
238 | Accumulator difference | CORE | eze System | Logic | Accumulator difference | |
258 | FormC alarm contact | CORE | eze System | Discrete alarm contact | ||
279 | Gate/access door control | CORE | eze System | Gate control logic | Gate control | |
24 | ezeio Core drivers | CATEGORY | eze System | Core | ezeio | |
71 | Globalsat MR350S4 GPS | SDI12 | Globalsat | GPS | MR350-S4 | MR350-S4 |
246 | Powercombo | MODBUS | Lithion | Battery Storage | Gridbox | 10GB-100 |
226 | Shelly relay output | MODBUS | Shelly | Relay output | ||
255 | Shelly Pro EnergyMeter | MODBUS | Shelly | Energy meter | Pro 3EM | Pro 3EM |
129 | TopGNSS GPS RS232 | SDI12 | TopGNSS | GPS | GPS receiver | GN-8603G |
269 | TopGNSS Mushroom | SDI12 | TOPGNSS | GPS | Mushroom | |
190 | TZone THT-02/03 RH/Temp sensor | MODBUS | TZone | RH/Temp sensor | THT-02/03 | |
11 | RH/Temp sensor, Stick | MODBUS | ZGCJ | RH/Temp sensor | Stick sensor | ZGCJ |
SU2200
Drivers I/O
# | Name | Class | Manufacturer | Type | Product | Model |
---|---|---|---|---|---|---|
31 | ezeio Expander I/O | CORE | eze System | I/O Expander | ezeio I/O expander | 8in, 8 dout, 2 aout |
277 | Generac Alarm Contact Board | CORE | Generac | Genset alarm contacts | NOC module | OK4929 |
94 | Intech 2400-A16 | MODBUS | IntechMicro | I/O expander | 2400-A16 | |
95 | Intech 2400-R2 | MODBUS | IntechMicro | Relay module | 2400-R2 | |
96 | Intech 2400-M | MODBUS | IntechMicro | Input MUX expander | 2400-M | |
15 | Procon Promux RO4 | MODBUS | Procon | I/O Expander | Promux RO4 | RO4 |
16 | Procon Promux 16DO | MODBUS | Procon | I/O Expander | Promux 16DO | 16DO |
18 | Promux 8AI/I | MODBUS | Procon | I/O Expander | Promux 8AI/I | 8AI/I |
19 | Procon Promux 8AI/V | MODBUS | Procon | I/O Expander | Promux 8AI/V | 8AI/V |
22 | Procon Promux 8AO | MODBUS | Procon | I/O Expander | Promux PM8xO | PM8xO |
20 | Procon Promux 8TC | MODBUS | Procon | I/O Expander | Promux 8TC | 8TC |
21 | Promux 6RTD | MODBUS | Procon | I/O Expander | Promux 6RTD | PM6RTD |
132 | Procon Promux 16 DI | MODBUS | Procon | I/O Expander | Promux 16DI | 16DI |
133 | Procon Promux 8DIO | MODBUS | Procon | I/O Expander | Promux 8DIO | 8DIO |
23 | Procon Promux I/O expansion devices | CATEGORY | Procon | I/O Expander | Promux series | |
26 | Produal MIO 12-PT | MODBUS | Produal | I/O expander | MIO I/O module | MIP 12-PT |
77 | Temco T3-4AO module | MODBUS | Temco Controls | I/O expander | T3-4AO | T3-4AO |
267 | Waveshare Analog Input 8CH expander | MODBUS | Waveshare | I/O expander | Analog Input 8CH | |
268 | Waveshare Analog Output 8CH expander | MODBUS | Waveshare | I/O expander | Analog Output 8CH | |
272 | Waveshare Digital I/O | MODBUS | Waveshare | I/O expander | 8 digital in, 8 digital out |
SU2201
Drivers Meters
# | Name | Class | Manufacturer | Type | Product | Model |
---|---|---|---|---|---|---|
14 | ABB energy meter B23/B24 | MODBUS | ABB | Energy Meter | B23/B24 | B23/B24 |
185 | ABB TotalFlow NGC | MODBUS | ABB | Gas Chromatograph | Totalflow NGC 8206 | |
173 | AccuEnergy ACUDC 240 | MODBUS | AccuEnergy | DC Energy and Power meter | AcuDC | AcuDC 240 |
207 | AccuEnergy AcyRev1300 | MODBUS | AccuEnergy | Energy meter | AcuRev1300 | 131x |
179 | Bender PEM353 | MODBUS | Bender | Energy Meter | Linetraxx | PEM353 |
47 | Carlo Gavazzi EM34x | MODBUS | Carlo Gavazzi | Energy Meter | Series 300 | EM3xx - ET3xx |
158 | Carlo Gavazzi EM2x | MODBUS | Carlo Gavazzi | Energy Meter | Series 20 | EM21/EM24 |
98 | CCS WattNode-Advanced | MODBUS | CCS Continental Control System | Energy Meter | WattNode | Advanced |
124 | CCS WattNode-Advanced with Demand | MODBUS | CCS Continental Control System | Energy Meter | WattNode | Advanced with Demand |
3 | CCS WattNode [OBSOLETE] | MODBUS | CCS Continental Control Systems | Energy Meter | WattNode | modbus |
41 | CCS WattNode (advanced) [OBSOLETE] | MODBUS | CCS Continental Control Systems | Energy Meter | WattNode | WND-M1-MB |
147 | Circutor EDMk-MC | MODBUS | Circutor | Energy Meter | EDMk-MC | |
42 | DENT PowerScout RTU | MODBUS | Dent Instruments | Energy Meter | PowerScout | 3037/12HD/48HD |
43 | DENT PowerScout TCP | MODBUS | Dent Instruments | Energy Meter | PowerScout | 3037/12HD/48HD |
201 | Eastron single phase meter | MODBUS | Eastron | Energy meter | Single phase meter | SDM230 |
210 | Eastron SDM120 | MODBUS | Eastron | Energy meter | SDM120 | |
32 | Elkor WattsOnII energy meter | MODBUS | Elkor Technologies | Energy Meter | WattsOn II | - |
127 | ezeio Demand monitor | CORE | eze System | Static Demand window | Demand window montor | |
131 | ezeio CAISO Energy Pricing | CORE | eze System | CA ISO API | 5-minute real time pricing | |
178 | Fineco EM115 | MODBUS | Fineco Electric | Energy Meter | Single phase energy meter | EM115-Mod |
82 | Grundfos pump CIM200 | MODBUS | Grundfos | Pump | CIM/CIU 200 | CIM200 |
161 | IME Nemo Electrical Meter | MODBUS | IME | Energy / Power Meter | Nemo D4 | NEMO |
123 | Kamstrup Multical 62 flow meter | MODBUS | Kamstrup | Water flow meter | Multical 62 Comm module | HC-003-67 |
139 | Lanry SC7 Water meter | MODBUS | Lanry Instruments | Ultrasonic Water meter | SC7 | |
46 | LongrunCN LRF-2000M | MODBUS | LongrunCN | Flow meter, Ultrasonic | LRF-2000M | LRF-2000M |
121 | Measurlogic meter | MODBUS | Measurlogic | Energy Meter | DTS/SKT family | 3xx,SKT |
204 | IT-DIN isolation monitor | MODBUS | Megacon | Isolation monitor | IT-DIN | |
266 | PZEM DC meter | MODBUS | Peacefair | Energy meter | PZEM DC | PZEM-017 |
273 | PZEM AC meter | MODBUS | Peacefair | Energy meter | PZEM AC | PZEM-014/016 |
191 | Siemens 7KT PAC1600 | MODBUS | Siemens | Energy Meter | 7KT PAC1600 energy meter | 7KT1651, 1652, 1661, 1662, 1665, 1666 |
192 | Siemens SENTRON POC1000 | MODBUS | Siemens | SENTRON Power monitor receiver | SENTRON 7KN1110 POC1000 | 7KN1110 POC1000 |
193 | Siemens SENTRON 3NA COM fuse | MODBUS | Siemens | SENTRON Fuse | SENTRON 3NA fuse | 3NA COM |
194 | Siemens SENTRON 5SL6 Circuit breaker | MODBUS | Siemens | SENTRON Circuit breaker | SENTRON 5SL6 Circuit breaker | 5SL6 COM |
195 | Siemens SENTRON 5SV6 Arc fault detector | MODBUS | Siemens | SENTRON Arc fault detector | SENTRON 5SLV6 Arc fault detector | 5SLV6 COM |
196 | Siemens SENTRON 5ST3 aux switch | MODBUS | Siemens | SENTRON Aux switch | SENTRON 5ST3 | 5ST3 COM |
200 | Siemens PAC2200 energy meter | MODBUS | Siemens | Energy meter | PAC2200 | PAC2200 |
249 | Siemens SENTRON 5ST3 RCA | MODBUS | Siemens | SENTRON Remote Control Auxiliary | SENTRON 5ST3 RCA | 5ST3 RCA |
254 | Siemens PAC4200 energy meter | MODBUS | Siemens | Energy meter | PAC4200 | PAC4200 |
275 | Siemens SENTRON ECPD 5TY1 | MODBUS | Siemens | SENTRON ECPD | SENTRON 5TY1 ECPD/Circuit breaker | 5TY1 COM |
114 | Socomec U-10 | MODBUS | Socomec | Voltage meter | DIRIS Digiware | U-10 |
115 | Socomec I-30 | MODBUS | Socomec | Current meter | DIRIS Digiware | I-30 |
116 | Socomec I-60 | MODBUS | Socomec | Current meter | DIRIS Digiware | I-60 |
256 | Socomec DIRIS-MCM Meter | MODBUS | Socomec | Energy meter | DIRIS MCM | 12, 24, 48 |
229 | TELE eCap Power Meter | MODBUS | TELE Haase | Energy meter | TELE eCap Power Sensor | eCap G4SR480V5A02CAA |
197 | WAGO Energymeter with push-in clamps | MODBUS | WAGO / KDK | Energy Meter | Meter with Push-in-CAGE CLAMP | 879-30x0 |
SU2202
Drivers Sensors
# | Name | Class | Manufacturer | Type | Product | Model |
---|---|---|---|---|---|---|
152 | Apogee SP-522 | MODBUS | Apogee | Pyranometer | Thermopile Pyranometer | SP-522 |
10 | Bewis Compass & Accelerometer | MODBUS | Bewis | Accelerometer | SEC345 | SEC345 |
138 | Campbell Scientific CS320 | SDI12 | Campbell Scientific | Pyranometer | Thermopile Pyranometer | CS320 |
154 | CS Instruments VA520 | MODBUS | CS Instruments | Flow sensor | VA520 | |
7 | Davis Weather Station | SDI12 | Davis Instruments | Weather Station | Vantage Pro | Pro2 |
39 | E+E EE210 RH/Temp sensor | MODBUS | E+E Elektronik Messgeräte | RH/Temp sensor | EE210 | EE210 |
40 | E+E EE610 Differential Pressure Sensor | CORE | E+E Elektronik Messgeräte | Differential pressure sensor | EE610 | EE610 |
150 | ezeio Cabinet/door latch control | CORE | eze System | Latch control | Logic module | |
257 | Air science | CORE | eze System, Inc | Air analysis driver | ||
169 | Hukseflux SR05-Dxxx | MODBUS | Hukseflux | Pyranometer | SR05 | SR05-D1A3 |
265 | ChemScan MPX4 | MODBUS | In-Situ | Water Quality multi probe | ChemScan MPX4 | MPX4 |
222 | Concrete Sensor, Invisense | CORE | Invisense AB | Concrete sensor | ||
128 | Linovision IOT Ambient noise meter | MODBUS | Linovision | Noise meter | IOT-S300NOIS | |
146 | Linovision IOT S300AQ Air Quality Sensor | MODBUS | Linovision | Air quality sensor | IOT-S300AQ | IOT-S300AQ |
134 | METER Atmos 22 Anemometer | SDI12 | METER Group Inc. | Anemometer | Atmos 22 Ultrasonic | Atmos 22 |
180 | Monnit Modbus Gateway | MODBUS | Monnit | Wireless sensor network | Serial Modbus Gateway | ALTA |
181 | Monnit Temp/RH | MODBUS | Monnit | Wireless RH/Temperature sensor | Relative Humidity sensor | ALTA |
182 | Monnit DoorSwitch | MODBUS | Monnit | Wireless Door switch | Door sensor | ALTA |
242 | Monnit Temperature sensor | MODBUS | Monnit | Wireless temperature sensor | Temperature sensor | ALTA |
183 | Monnit wireless system | CATEGORY | Monnit | Gateway (Serial Modbus) | ||
172 | Ocean Vision IS-MOD-0100 | MODBUS | Ocean Vision | Gas solenoid | i-Submerge | IS-MOD-0100 |
228 | Modbus Injector | MODBUS | OceanVision | Modbus injector | IS-MOD-0200 | |
227 | pH Sensor | MODBUS | OceanVision / Nengshi | pH sensor | Digital pH sensor | IS-MOD-0150 / ASPS21xx |
206 | Omega SP-016 Heat Flux Probe | MODBUS | Omega | Heat Flux Probe | SP-016 | |
174 | RH/Temp sensor | MODBUS | Open Source Hardware | RH/Temp sensor | HTB1/SHT20 | |
12 | Produal PEL-M pressure sensor | MODBUS | Produal | Pressure sensor | PEL | PEL-M |
36 | Senix ToughSonic 14 | MODBUS | Senix | Ultrasonic distance meter | ToughSonic 14 | TSPC-N1S1-485A |
203 | Sensecap pH sensor | MODBUS | Sensecap | pH sensor | S-pH-01 | version 2 |
8 | Sentek Drill & Drop | SDI12 | Sentek | Soil sensor | Drill & Drop | Series III, 48" |
92 | Temco PM 2.5 sensor | MODBUS | Temco Controls | Air quality sensor | PM 2.5 | |
79 | Terabee IND-TOF-1 distance sensor | MODBUS | Terabee | Distance sensor | Time of flight sensor | IND-TOF-1 |
142 | TSI AEROTRAK | MODBUS | TSI | Air quality sensor | AEROTRAK | 72xx,73xx,75xx |
230 | TurtleTough DSS Controller - ORP sensor | MODBUS | TurtleTough | ORP sensor | DSS Smart ORP | |
231 | TurtleTough DSS Controller - pH sensor | MODBUS | TurtleTough | pH sensor | DSS Smart pH | |
232 | TurtleTough DSS Controller - Wide ORP sensor | MODBUS | TurtleTough | Wide ORP sensor | DSS Smart Wide ORP | |
233 | TurtleTough DSS Controller - DO sensor | MODBUS | TurtleTough | Dissolved Oxygen sensor | DSS Smart DO | |
234 | TurtleTough DSS Controller - Ion sensor | MODBUS | TurtleTough | Ion sensor | DSS Smart Ion | |
235 | TurtleTough DSS Controller - Conductivity sensor | MODBUS | TurtleTough | Conductivity sensor | DSS Smart Conductivity | |
45 | Vaisala HMP60/110 | MODBUS | Vaisala | RH/Temp sensor | Humidity and Temp probe | HMP60/110 |
274 | WitMotion Vibration sensor | MODBUS | Wit-Motion | Vibration sensor | WTVB01-485 / WTVB02-485 | |
38 | YDHT RH/Temp sensor, Probe | MODBUS | YDHT | RH/Temp sensor | Waterproof sensor | YDHT-06-C |
49 | YSI EXO 599825 Sonde | MODBUS | YSI | Water Quality Sensor | EXO Modbus Adapter | 599825 |
11 | RH/Temp sensor, Stick | MODBUS | ZGCJ | RH/Temp sensor | Stick sensor | ZGCJ |
SU2203
Drivers Temperature control
# | Name | Class | Manufacturer | Type | Product | Model |
---|---|---|---|---|---|---|
208 | Bes-Tech DigiRTU | MODBUS | Bes-Tech | HVAC controller | Digi-RTU | |
100 | CAREL EVD Twin | MODBUS | CAREL | HVAC Controls | Expansion Valve Driver | EVD evolution twin |
198 | Marvair Commstat4 | MODBUS | Marvair | Air conditioning unit | Commstat4 | |
119 | Shimaden SR91 | MODBUS | Shimaden | Temperature controller | Temperature controller | SR91 |
125 | Shimaden SR23 | MODBUS | Shimaden | Temperature controller | Temp/humidity controller | SR23 |
263 | Siemens LMV5 BMS | MODBUS | Siemens Combustion Controls | Burner Management System | LMV5 |
SU2204
Drivers Light duty electrical
# | Name | Class | Manufacturer | Type | Product | Model |
---|---|---|---|---|---|---|
89 | ABB ACS550 drive | MODBUS | ABB | VFD | ACS550 | ACS550 |
141 | ABB XT5 | MODBUS | ABB | Circuit breaker | SACE XT5 | XT5 |
241 | Airmaster S1 | MODBUS | Airmaster | Compressor controller | Airmaster S1 | S1 |
58 | CAREL EVD evo twin (Bluon) | MODBUS | CAREL | HVAC Controls | Expansion Valve Driver | EVD evolution twin |
60 | CAREL EVD evo | MODBUS | CAREL | HVAC Controls | Expansion valve driver | EVD evolution |
199 | Eaton PowerXpert UPS | MODBUS | Eaton | UPS | PowerXpert | 9PX 1000G interface |
243 | Smartpack S Charge controller | MODBUS | Eltek | Charge controller | Smartpack S | Smartpack S |
93 | Epever Tracer MPPT controller | MODBUS | EP Solar Technology Co.Ltd. | MPPT charge controller | EPEVER Tracer | Tracer-AN |
17 | Fuji Frenic ECO VFD | MODBUS | Fuji | VFD | Frenic | ECO |
34 | Fuji Frenic HVAC | MODBUS | Fuji | VFD | Frenic | HVAC |
59 | Fuji Frenic Mini VFD | MODBUS | Fuji | VFD | Frenic | Mini |
202 | Generac ATS X | MODBUS | Generac | Automatic Transfer Switch | TX series | TX611 |
262 | Implenia Tunnel Fan Control | MODBUS | Holte | Fan control | ||
186 | KorePower KP-MC Battery Controller | MODBUS | KorePower | Battery management controller | KorePower MP-MC | KP-MC |
117 | Morningstar Tristar-MPPT | MODBUS | Morningstar | Battery charger | TristarMPPT | TSS-MPPT-30/45/60 |
261 | Narada 48NPFC200 | MODBUS | Narada | Backup battery | NPFC/MPLhE Series | 48NPFC200 |
84 | Outback Charge Controller | MODBUS | Outback Power | Charge Controller | FLEXmax | FLEXmax 60/80 |
85 | Outback inverter | MODBUS | Outback Power | Inverter | Radian Series | |
86 | Outback FLEXnet-DC | MODBUS | Outback Power | System controller | FLEXnet-DC | |
83 | Outback AXS | MODBUS | OutbackPower | SunSpec Modbus Interface | AXS Port | |
213 | PCE LCWB Charger | MODBUS | PCE | Charger | EV11 | |
149 | WaterSam | MODBUS | WaterSam | Water sampler | WS Porti Mobile Sampler |
SU2205
Drivers Heavy duty electrical
# | Name | Class | Manufacturer | Type | Product | Model |
---|