Shelly Pro EnergyMeter
Manufacturer: Shelly
Product: Pro 3EM
Model: Pro 3EM
Class: MODBUS
Updated: 2024-03-29
Registers
# | Name | Unit | Description |
---|---|---|---|
1 | Total power | kW | |
2 | Total energy | kWh | |
3 | Voltage ph A | V | |
4 | Voltage ph B | V | |
5 | Voltage ph C | V | |
6 | Current ph A | A | |
7 | Current ph B | A | |
8 | Current ph C | A | |
9 | Current N | A | |
10 | Power factor ph A | . | |
11 | Power factor ph B | . | |
12 | Power factor ph C | . | |
13 | Power ph A | kW | |
14 | Power ph B | kW | |
15 | Power ph C | kW | |
16 | Apparent power ph A | kVA | |
17 | Apparent power ph B | kVA | |
18 | Apparent power ph C | kVA | |
19 | Energy ph A | kWh | |
20 | Energy ph B | kWh | |
21 | Energy ph C | kWh | |
22 | Energy reverse ph A | kWh | |
23 | Energy reverse ph B | kWh | |
24 | Energy reverse ph C | kWh | |
25 | Total Energy forward | kWh | |
26 | Total Energy reverse | kWh | |
27 | WiFi RSSI | dBm |
Notes
3-phase energy meter communicating via WiFi or LAN Requires a network connection and mapping to same local subnet (/24) as the ezeio. ** Require firmware 23090801 or newer **