Socomec DIRIS-MCM Meter
Manufacturer: Socomec
Product: DIRIS MCM
Model: 12, 24, 48
Class: MODBUS
Updated: 2024-05-06
[ CLICK HERE FOR MORE INFORMATION ]
Registers
# | Name | Unit | Description |
---|---|---|---|
1 | Total Energy | kW h | |
2 | Total Power | kW | |
3 | Power phase A | kW | |
4 | Power phase B | kW | |
5 | Power phase C | kW | |
6 | Volt average ph-N | V | |
7 | Volt phase A-N | V | |
8 | Volt phase B-N | V | |
9 | Volt phase C-N | V | |
10 | Current phase A | A | |
11 | Current phase B | A | |
12 | Current phase C | A | |
13 | Power factor average | ||
14 | Power factor phase A | ||
15 | Power factor phase B | ||
16 | Power factor phase C | ||
19 | Volt average L-L | V | |
20 | Volt phase A-B | V | |
21 | Volt phase B-C | V | |
22 | Volt phase C-A | V | |
23 | Total Energy NR | kW h | |
24 | Positive Energy NR | kW h | |
25 | Negative Energy NR | kW h | |
26 | Energy phase A | kW h | |
27 | Energy phase B | kW h | |
28 | Energy phase C | kW h | |
29 | Total Reactive Energy | kVAR h | |
30 | Reactive Energy phase A | kVAR h | |
31 | Reactive Energy phase B | kVAR h | |
32 | Reactive Energy phase C | kVAR h | |
33 | Reactive Power total | kVAR | |
34 | Reactive Power phase A | kVAR | |
35 | Reactive Power phase B | kVAR | |
36 | Reactive Power phase C | kVAR | |
37 | Total Apparent Energy | kVA h | |
38 | Apparent Energy phase A | kVA h | |
39 | Apparent Energy phase B | kVA h | |
40 | Apparent Energy phase C | kVA h | |
41 | Total Apparent Power | kVA | |
42 | Apparent Power phase A | kVA | |
43 | Apparent Power phase B | kVA | |
44 | Apparent Power phase C | kVA | |
45 | Reset energy | ||
46 | Frequency | Hz |
Notes
Multi-circuit electrical energy meter The DIRIS DigiBOX MCM is a revenue grade networked Energy & Power sub-meter promoting a simplified approach to retrofit applications, while ensuring safety and code compliance. It has been designed using industrial best practices providing industry leading durability and ease of installation. The DIRIS MCM supports 333mV output or Rogowski style current sensors. It has been designed with mechanical, electrical and software features that will appeal to those seeking a simplified approach to installation and setup of energy management applications