IME Nemo Electrical Meter

Manufacturer: IME
Product: Nemo D4
Model: NEMO
Class: MODBUS
Updated: 2023-11-13
[ CLICK HERE FOR MORE INFORMATION ]
Registers
| # | Name | Unit | Description |
|---|---|---|---|
| 1 | Volt L1-N | V | |
| 2 | Volt L2-N | V | |
| 3 | Volt L3-N | V | |
| 4 | Current L1 | A | |
| 5 | Current L2 | A | |
| 6 | Current L3 | A | |
| 7 | Current N | A | |
| 8 | Volt L1-L2 | V | |
| 9 | Volt L2-L3 | V | |
| 10 | Volt L3-L1 | V | |
| 11 | Power, active | kW | |
| 12 | Power, reactive | kVAr | |
| 13 | Power, apparent | kVA | |
| 14 | Energy, active positive | kW h | |
| 15 | Energy, reactive positive | kVAr h | |
| 16 | Energy, active negative | kW h | |
| 17 | Energy, reactive negative | kVAr h | |
| 18 | Power factor | . | |
| 19 | Frequency | Hz |
Notes
Electric energy meter, 3-phase Connections: 33 (+) -> D1 34 (-) -> D0 35 (0V) -> Common