ChemScan MPX4
Manufacturer: In-Situ
Product: ChemScan MPX4
Model: MPX4
Class: MODBUS
Updated: 2024-09-26
[ CLICK HERE FOR MORE INFORMATION ]
Registers
# | Name | Unit | Description |
---|---|---|---|
1 | Temperature | °C | |
2 | Pressure | psi | |
3 | Depth | ft | |
4 | Level, Depth to water | ft | |
5 | Level, Surface elevation | ft | |
9 | Actual conductivity | µS/cm | |
10 | Specific conductivity | µS/cm | |
11 | Resistivity | Ωcm | |
12 | Salinity | PSU | |
13 | Total dissolved solids | ppt | |
14 | Density of water | g/cm³ | |
16 | Barometric pressure | mmHg | |
17 | pH | pH | |
18 | pH mV | mV | |
19 | ORP | mV | |
20 | Dissolved Oxygen concentration | mg/L | |
21 | Dissolved Oxygen % saturation | % | |
24 | Chloride | mg/L | |
25 | Turbidity | NTU | |
30 | Oxygen partial pressure | torr | |
31 | Total suspended solids | mg/L | |
32 | External voltage | V | |
33 | Battery capacity | % | |
34 | Rhodamine WT concentration | µg/L | |
35 | Rhodamine WT fluorecence intensity | RFU | |
36 | Chloride mV | mV | |
37 | NO3 as N concentration | mg/L | |
39 | NH4 as N concenctration | mg/L | |
40 | NH4 mV | mV | |
41 | NH3 as N concentration | mg/L | |
42 | NH2 as N concentration | mg/L | |
48 | Eh | mh/L | |
49 | Velocity | µg/L | |
50 | Chlorophyll-a concentration | µg/L | |
51 | Chlorophyll-a fluorecensce intensity | RFU | |
54 | Blue Green Algae Phycocyanin concentration | µg/L | |
55 | Blue Green Algae Phycocyanin fluoresence intensity | RFU | |
58 | Blue Green Algae Phycocerythrin concentration | µg/L | |
59 | Blue Green Algae Phycocerythrin fluoresence intensity | RFU | |
60 | Device status | . | |
61 | Device-specific status | . |
Notes
Probe defaults to address 1, 19200/8E1 (note: even parity!) Connect: Green -> ezeio D0 Blue -> ezeio D1 Black -> ezeio 0V/gnd Red -> ezeio +12V