Powercombo
Manufacturer: Lithion
Product: Gridbox
Model: 10GB-100
Class: MODBUS
Updated: 2024-03-06
Registers
# | Name | Unit | Description |
---|---|---|---|
1 | PCS AB line voltage (26000) | V | |
2 | PCS BC line voltage (26001) | V | |
3 | PCS CA line voltage (26002) | V | |
4 | PCS A phase current (26003) | A | |
5 | PCS B phase current (26004) | A | |
6 | PCS C phase current (26005) | A | |
7 | PCS Grid frequency (26006) | Hz | |
8 | PCS phase A active power (26007) | kW | |
9 | PCS phase B active power (26008) | kW | |
10 | PCS phase C active power (26009) | kW | |
11 | PCS phase A reactive power (26010) | kVar | |
12 | PCS phase B reactive power (26011) | kVar | |
13 | PCS phase C reactive power (26012) | kVar | |
14 | PCS phase A apparent power (26013) | kVA | |
15 | PCS phase B apparent power (26014) | kVA | |
16 | PCS phase C apparent power (26015) | kVA | |
17 | PCS phase A power factor (26016) | PF | |
18 | PCS phase B power factor (26017) | PF | |
19 | PCS phase C power factor (26018) | PF | |
20 | PCS module temperature (26019) | ℃ | |
21 | PCS environment temperature (26020) | ℃ | |
22 | PCS total active power (26021) | kW | |
23 | PCS total reactive power (26022) | kVar | |
24 | PCS total apparent power (26023) | kVA | |
25 | PCS total power factor (26024) | PF | |
26 | PCS StringSys1 DC power (26033) | kW | |
27 | PCS StringSys1 DC voltage (26034) | V | |
28 | PCS StringSys1 DC current (26035) | A | |
29 | Grid interconnection mode (26112) | Mode | |
30 | Energy dispatching mode (26113) | Mode | |
31 | Reactive power control mode(reactive priority) (26114) | Mode | |
32 | PF setpoint (26115) | setpoint | |
33 | Active power setpoint (26116) | setpoint | |
34 | Reactive power setpoint (26117) | setpoint | |
35 | Power change mode (26118) | Mode | |
36 | Active power control mode (26119) | Mode | |
37 | 1# DC-DC module temperature (26530) | ℃ | |
38 | 1# DC-DC environment temperature (26532) | ℃ | |
39 | 1# DC-DC DC BUS side voltage (26533) | V | |
40 | 1# DC-DC DC side String 1: DC power (26535) | kW | |
41 | 1# DC-DC DC side String 1: DC voltage (26536) | V | |
42 | 1# DC-DC DC side String 1: DC current (26537) | A | |
43 | 1# DC-DC DC side String 1: Reserve (26538) | . | |
44 | 1# DC-DC DC side String 1: BUS side voltage (26539) | V | |
45 | 1# DC-DC DC side String 2: DC power (26540) | kW | |
46 | 1# DC-DC DC side String 2: DC voltage (26541) | V | |
47 | 1# DC-DC DC side String 2: DC current (26542) | A | |
48 | 1# DC-DC DC side String 2: Reserve (26543) | . | |
49 | 1# DC-DC DC side String 2: BUS side voltage (26544) | V | |
50 | 1# DC-DC DC side String 3: DC power (26545) | kW | |
51 | 1# DC-DC DC side String 3: DC voltage (26546) | V | |
52 | 1# DC-DC DC side String 3: DC current (26547) | A | |
53 | 1# DC-DC DC side String 3: Reserve (26548) | . | |
54 | 1# DC-DC DC side String 3: BUS side voltage (26549) | V | |
55 | 1#Air conditioner operation status (48200) | Op Status | |
56 | 1#Air conditioner alarm status 1 (48201) | Alarm Status | |
57 | 2#Air conditioner operation status (48240) | Op Status | |
58 | 2#Air conditioner alarm status 1 (48241) | Alarm Status | |
59 | System1 active power set (21001) | kW | |
60 | System1 reactive power set (21002) | kVar | |
61 | System2 active power set (21021) | kW | |
62 | System2 reactive power set (21022) | kVar | |
63 | System3 active power set (21041) | kW | |
64 | System3 reactive power set (21042) | kVar | |
65 | System4 active power set (21061) | kW | |
66 | System4 reactive power set (21062) | kVar | |
67 | System5 active power set (21081) | kW | |
68 | System5 reactive power set (21082) | kVar | |
69 | System6 active power set (21101) | kW | |
70 | System6 reactive power set (21102) | kVar | |
71 | System7 active power set (21121) | kW | |
72 | System7 reactive power set (21122) | kVar | |
73 | System8 active power set (21141) | kW | |
74 | System8 reactive power set (21142) | kVar | |
75 | Micro-grid control commands (50580) | Ctrl | |
76 | VSG primary voltage regulation factor (50581) | % | |
77 | VSG primary frequency regulation factor (50582) | % | |
78 | VSG damping factor (50583) | 10~500 | |
79 | VSG time constant (50584) | s | |
80 | Off-grid AC voltage regulation (50585) | P.U. | |
81 | Off-grid AC Freq regulation (50586) | Hz | |
82 | Relative humidity of battery room (49650) | % | |
83 | Relative temperature of battery room (49651) | ℃ | |
84 | Container system Max. battery module temperature (49661) | ℃ | |
85 | Container system Max. battery module temperature NO. (49662) | . | |
86 | Container system Max. battery module temperature (49663) | ℃ | |
87 | Container system Max. battery module temperature No (49664) | . | |
88 | Container system Max. battery Pack pole temperature (49665) | ℃ | |
89 | Container system Max. battery Pack pole temperature NO (49666) | . | |
90 | Container system SOC (49813) | . | |
91 | Container system SOH (49814) | . | |
92 | 1BC battery SOC (49815) | . | |
93 | 2BC battery SOC (49816) | . | |
94 | 3BC battery SOC (49817) | . | |
95 | 1BC battery SOH (49831) | . | |
96 | 2BC battery SOH (49832) | . | |
97 | 3BC battery SOH (49833) | . | |
98 | RTU 1BC DC voltage (49847) | V | |
99 | RTU 2BC DC voltage (49848) | V | |
100 | RTU 3BC DC voltage (49849) | V | |
101 | RTU 1BC DC current (49863) | A | |
102 | RTU 2BC DC current (49864) | A | |
103 | RTU 3BC DC current (49865) | A | |
104 | RTU 1BC DC power (49895) | kW | |
105 | RTU 2BC DC power (49896) | kW | |
106 | RTU 3BC DC power (49897) | kW | |
107 | Container system Max. cell voltage (49911) | V | |
108 | Container system Max. cell voltage NO. (49912) | # | |
109 | Container system Min. cell voltage (49913) | V | |
110 | Container system Min. cell voltage NO. (49914) | # | |
111 | Max 1 cell | # | |
112 | Max 1 Volt | V | |
113 | Max 2 cell | # | |
114 | Max 2 Volt | V | |
115 | Max 3 cell | # | |
116 | Max 3 Volt | V | |
117 | Max 4 cell | # | |
118 | Max 4 Volt | V | |
119 | Max 5 cell | # | |
120 | Max 5 Volt | V | |
121 | Min 1 cell | # | |
122 | Min 1 Volt | V | |
123 | Min 2 cell | # | |
124 | Min 2 Volt | V | |
125 | Min 3 cell | # | |
126 | Min 3 Volt | V | |
127 | Min 4 cell | # | |
128 | Min 4 Volt | V | |
129 | Min 5 cell | # | |
130 | Min 5 Volt | V |
Notes
This commercial battery offers high output and is available in several capacities up to 382kWh. Inverter outputs 3-phase 480v AC. Weatherproof and temperature controller, this battery is placed outside and can power your business, back up vital circuits, or augment EV charging stations.