Narada 48NPFC200
Manufacturer: Narada
Product: NPFC/MPLhE Series
Model: 48NPFC200
Class: MODBUS
Updated: 2024-06-14
[ CLICK HERE FOR MORE INFORMATION ]
Narada MPL series of Lithium Iron Phosphate (LFP) 48V / 51.2V Batteries are a safe and reliable product
for equipment site backup power systems, which can meet the reserve power supply requirements of
network equipment, communication equipment, and transmission equipment. They are stackable in 19"
/ 23" for either 2 post racks, 4 post racks and cabinet configuration.
These battery modules can adapt to a variety of 48V / 51.2V telecom power systems. It has many
characteristics, such as flexible configuration, modular design, remote monitoring capability and multigroup system parallel communication function, intelligent battery management technology with
protection functions such as voltage, current and temperature, high energy density, long life, high charge,
and discharge rate, etc.
MPL-LFP chemistry makes it one of the safest technologies, suitable for high and low-temperature
operation and high discharge rates. These LFP batteries are ideal for telecom growth and as a
replacement for VRLA
Registers
# | Name | Unit | Description |
---|---|---|---|
1 | Pack Volt | V | Total pack voltage |
2 | Current | A | Amperage flow in and out of pack |
3 | Remain Capacity | Ah | Available energy |
4 | Average Cell T | °C | Average cell temperature |
5 | Env T | °C | External temperature |
6 | Warning Flag | Bit | |
7 | Protection Flag | Bit | |
8 | Fault/Status | Bit | |
9 | SOC | % | State of Charge |
10 | Circulate number | Total number of charge cycles | |
11 | RES | ||
12 | RES | ||
13 | RES | ||
14 | CellNum | Total number of cell in pack | |
15 | CellVoltage0 | V | |
16 | CellVoltage1 | V | |
17 | CellVoltage2 | V | |
18 | CellVoltage3 | V | |
19 | CellVoltage4 | V | |
20 | CellVoltage5 | V | |
21 | CellVoltage6 | V | |
22 | CellVoltage7 | V | |
23 | CellVoltage8 | V | |
24 | CellVoltage9 | V | |
25 | CellVoltage10 | V | |
26 | CellVoltage11 | V | |
27 | CellVoltage12 | V | |
28 | CellVoltage13 | V | |
29 | CellVoltage14 | V | |
30 | CellVoltage15 | V | |
31 | TempNum | Numer of temp readings available | |
32 | TempCell 0 | °C | |
33 | TempCell1 | °C | |
34 | TempCell 2 | °C | |
35 | TempCell 3 | °C | |
36 | TempCell 4 | °C | |
37 | TempCell 5 | °C | |
38 | TempCell 6 | °C | |
39 | TempCell 7 | °C | |
40 | TempCell 8 | °C | |
41 | TempCell 9 | °C | |
42 | TempCell10 | °C | |
43 | TempCell11 | °C | |
44 | TempCell12 | °C | |
45 | TempCell13 | °C | |
46 | TempCell14 | °C | |
47 | TempCell15 | °C | |
48 | RES | ||
49 | RES | ||
50 | RES | ||
51 | RES |
Notes
LiFePO4 Battery Module for Telecom