Keyence Air Efficiency Module
Manufacturer: Keyence
Product: MP-F series
Model:
Class: MODBUS
Updated: 2025-04-18
[ CLICK HERE FOR MORE INFORMATION ]
Registers
# | Name | Unit | Description |
---|---|---|---|
1 | Command execution | . | |
2 | Command status | . | |
3 | Instantaneous flow | L/min | |
4 | Instantaneous flow_Peak | L/min | |
5 | Instantaneous flow_Bottom | L/min | |
6 | Accumulated flow | L | |
7 | Leakage flow rate | L/min | |
8 | Saved leak flow rate | L/min | |
9 | Pressure_Current value | MPa | |
10 | Pressure_Peak | MPa | |
11 | Pressure_Bottom | MPa | |
12 | Temperature_Current value | °C | |
13 | Dew point_Current value | °C | |
14 | Humidity_Current value | % | |
15 | Valve status monitor | ||
16 | Valve control request status | ||
17 | Valve operation method | ||
18 | Total combined active power | kW | |
19 | Total combined apparent power | kW | |
20 | Total combined accumulated active energy | kWh | |
21 | Total combined accumulated apparent energy | kWh | |
22 | Accumulated flow per cycle | ||
23 | Electric energy per cycle | kWh | |
24 | Cycle time | s | |
25 | Flow/Cycle (Today) | ||
26 | Electric energy per cycle (Current day) | kWh | |
27 | Cycle time (Today) | s | |
28 | Cycle count (Today) | count | |
29 | Elapsed Time (Today) | s | |
30 | Operating Time (Today) | s |
Notes
Used with Ethernet Module MP-FEN1 configured for Modbus/TCP communication This unit measures flow rate, pressure, temperature, and humidity data. It will also automatically save the measured data, maintaining a history that can be reviewed. The built-in shut-off valve can prevent air leakage when the monitored equipment stops.