Schneider iEM3x50 energy meter
Manufacturer: Schneider Electric
Product: iEM3150 series
Model: iEM3150/3250/3350
Class: MODBUS
Updated: 2025-07-03
[ CLICK HERE FOR MORE INFORMATION ]
Registers
# | Name | Unit | Description |
---|---|---|---|
1 | Voltage L1-N | V | |
2 | Voltage L2-N | V | |
3 | Voltage L3-N | V | |
4 | Voltage L-L Avg | V | |
5 | Voltage L1-L2 | V | |
6 | Voltage L2-L3 | V | |
7 | Voltage L3-L1 | V | |
8 | Voltage L-L Avg | V | |
9 | Current ph1 | A | |
10 | Current ph2 | A | |
11 | Current ph3 | A | |
12 | Current Avg | A | |
13 | Active Power ph1 | kW | |
14 | Active Power ph2 | kW | |
15 | Active Power ph3 | kW | |
16 | Active Power Avg | kW | |
17 | Power factor | . | |
18 | Frequency | Hz | |
19 | Active Energy Import ph1 | kW h | |
20 | Active Energy Import ph2 | kW h | |
21 | Active Energy Import ph3 | kW h | |
22 | Total Active Energy Import | kW h | |
23 | Partial Active Energy Import | kW h |
Notes
The meters provide the essential measurement capabilities (for example, current, voltage, and energy) required to monitor a 1-phase or 3-phase electrical installation. Connect: ezeio D0 -> Meter D0 ezeio D1 -> Meter D1 ezeio 0V -> Meter Gnd Consult the meter documentation for installation, configuration and wiring of the meter.