Enovation PowerCore MPC-10 Engine Controller

Manufacturer: Enovation Controls / Murphy
Product: PowerCore MPC-10/TEC-10
Model: MPC-10/TEC-10
Class: MODBUS
Updated: 2023-11-13
[ CLICK HERE FOR MORE INFORMATION ]
Registers
| # | Name | Unit | Description |
|---|---|---|---|
| 1 | Current Engine Hours | h | |
| 2 | Actual Engine Speed | rpm | |
| 3 | System Voltage | V | |
| 4 | Actual Engine Oil Pressure | psi | |
| 5 | Actual Engine Temperature | °F | |
| 6 | Controller State | ||
| 7 | Active Shutdown Status | flags | |
| 8 | Active Shutdown Status | flags | |
| 9 | Active Shutdown Status | flags | |
| 10 | Actual System Level | ft | |
| 11 | Modbus Engine Start/Stop | ||
| 12 | Maximum Engine Speed Setpoint | rpm | |
| 13 | Actual Ambient Temp | °F | |
| 14 | Auto/Manual Mode (Manual = 0, Auto = 1) | ||
| 15 | Running Loaded Speed in Auto Setpoint | rpm | |
| 16 | Manual Only (Manual Only Enabled = 1, Disabled = 0 | ||
| 17 | Prestart 1 Auto Only = 1, Prestart Auto & Manual = 0 | ||
| 18 | Prestart 2 Auto Only = 1, Prestart Auto & Manual = 0 | ||
| 19 | J1939.Actual Engine Torque | % | |
| 20 | J1939.Diesel Particulate Filter Outlet Temperature | °F | |
| 21 | J1939.Diesel Particulate Filter Intake Temperature | °F | |
| 22 | J1939.Exhaust Temperature | °F | |
| 23 | J1939.Engine Exhaust Manifold Bank 1 Temperature | °F | |
| 24 | J1939.Boost Pressure | psi | |
| 25 | J1939.Engine Fuel Temperature | °F | |
| 26 | J1939.Engine Intercooler Temperature | °F | |
| 27 | J1939.Diesel Particulate Filter Ash Load Percent | % | |
| 28 | J1939.Diesel Exhaust Fluid Tank Temperature | °F | |
| 29 | J1939.Engine Fuel Delivery Pressure | psi | |
| 30 | J1939.Barometric Pressure | psi | |
| 31 | J1939.Air Filter Diff. Pressure | psi | |
| 32 | J1939.Exhaust Gas Temperature | °F | |
| 33 | J1939.Hydraulic Pressure | psi | |
| 34 | J1939.Hydraulic Temperature | °F | |
| 35 | J1939.Diesel Particulate Filter Active Regeneration Status | ||
| 36 | System Level Engine Start (Auto) | ft | |
| 37 | System Level Engine Stop (Auto) | ft | |
| 38 | System Level Maintain Value (Auto) | ft | |
| 39 | Cycle run time | s | |
| 40 | Version.App.1 | Numerals | |
| 41 | Version.App.2 | Numerals | |
| 42 | Version.App.3 | Numerals | |
| 43 | Version.App.4 | Numerals | |
| 44 | Version. Config.1 | Numerals | |
| 45 | Version.Config.2 | Numerals | |
| 46 | Version.Config.3 | Numerals | |
| 47 | J1939.Engine Catalyst Tank Level | % | |
| 48 | J1939.Diesel Particulate Filter 1 Soot Load Percent | % | |
| 49 | J1939.Diesel Particulate Filter Regeneration Inhibit Switch (Inhibit Switch Active = 1) | ||
| 50 | J1939.Diesel Particulate Filter Active Regeneration Inhibited Due to Inhibit Switch | ||
| 51 | Controller State Timer | Seconds | |
| 52 | Target Engine Speed from Controller | RPM | |
| 53 | All Purpose Auto Start Function | Numerals | |
| 54 | Pressure Maintain Deadband (Auto) | kPa | |
| 55 | System Level Maintain Deadband (Auto) | Feet | |
| 56 | Ambient Temperature Engine Start (Auto) | Celsius | |
| 57 | Ambient Temperature Engine Stop (Auto) | Celsius | |
| 58 | Minimum Engine Speed Setpoint | RPM | |
| 59 | Service Reminder - Air Filter Life | Hours | |
| 60 | Service Reminder - Air Filter Life Remaining | Hours | |
| 61 | Service Reminder - Battery Life | Hours | |
| 62 | Service Reminder - Battery Life Remaining | Hours | |
| 63 | Service Reminder - Belt Life | Hours | |
| 64 | Service Reminder - Belt Life Remaining | Hours | |
| 65 | Service Reminder - Fuel Filter Life | Hours | |
| 66 | Service Reminder - Fuel Filter Life Remaining | Hours | |
| 67 | Service Reminder - Oil Filter Life | Hours | |
| 68 | Service Reminder - Oil Filter Life Remaining | Hours | |
| 69 | Service Reminder - Oil Life | Hours | |
| 70 | Service Reminder - Oil Life Remaining | Hours | |
| 71 | Service Reminder - Overhaul Life | Hours | |
| 72 | Service Reminder - Overhaul Life Remaining | Hours | |
| 73 | Actual Fuel Level | % | |
| 74 | Modbus EEPROM Values Save (Save = 1) | (0 or 1) | |
| 75 | Modbus EEPROM Values Saved Confirmation (Saved = 1) | (0 or 1) | |
| 76 | Active Warning Status 1 | ||
| 77 | Active Warning Status 2 | ||
| 78 | Active Warning Status 3 | ||
| 79 | J1939.Aftertreatment 1 Diesel Particulate Filter Time to Next Active Regeneration | Seconds | |
| 80 | Remote Alarm Acknowledgement | (0 or 1) |
Notes
General controller for mechanical or electronic engine applications needing manual/auto start and manual/auto throttling.