Siemens 7KT PAC1600

Manufacturer: Siemens
Product: 7KT PAC1600 energy meter
Model: 7KT1651, 1652, 1661, 1662, 1665, 1666
Class: MODBUS
Updated: 2024-03-11
[ CLICK HERE FOR MORE INFORMATION ]
Registers
| # | Name | Unit | Description |
|---|---|---|---|
| 1 | Voltage L1N | V | |
| 2 | Voltage L2N | V | |
| 3 | Voltage L3N | V | |
| 4 | Current L1 | A | |
| 5 | Current L2 | A | |
| 6 | Current L3 | A | |
| 7 | Voltage L1L2 | V | |
| 8 | Voltage L2L3 | V | |
| 9 | Voltage L3L1 | V | |
| 10 | Active power L1 | W | |
| 11 | Active power L2 | W | |
| 12 | Active power L3 | W | |
| 13 | Reactive power L1 | var | |
| 14 | Reactive power L2 | var | |
| 15 | Reactive power L3 | var | |
| 16 | Apparent power L1 | VA | |
| 17 | Apparent power L2 | VA | |
| 18 | Apparent power L3 | VA | |
| 19 | Power factor L1 | . | |
| 20 | Power factor L2 | . | |
| 21 | Power factor L3 | . | |
| 22 | Frequency | Hz | |
| 23 | Average voltage LN | V | |
| 24 | Average voltage LL | V | |
| 25 | Average current | A | |
| 26 | Average active power | W | |
| 27 | Average reactive power | var | |
| 28 | Average apparent power | VA | |
| 29 | Average power factor | . | |
| 30 | Voltage unbalance LL | % | |
| 31 | Voltage unbalance LN | % | |
| 32 | Current unbalance | % | |
| 33 | Current N | A | |
| 34 | Total active energy - Import | kWh | |
| 35 | Total active energy - Export | kWh | |
| 36 | Total reactive energy - Import | kvarh | |
| 37 | Total reactive energy - Export | kvarh | |
| 38 | Total apparent energy | kVAh | |
| 39 | Partial active energy - Import | kWh | |
| 40 | Partial active energy - Export | kWh | |
| 41 | Partial reactive energy - Import | kvarh | |
| 42 | Partial reactive energy - Export | kvarh | |
| 43 | Partial apparent energy | kVAh | |
| 44 | Reset Partial registers | . | |
| 45 | L1 active energy - import | kWh | |
| 46 | L2 active energy - import | kWh | |
| 47 | L3 active energy - import | kWh | |
| 48 | L1 active energy - export | kWh | |
| 49 | L2 active energy - export | kWh | |
| 50 | L3 active energy - export | kWh |
Notes
The PAC1600 is a measuring device for measuring the basic electrical variables in low voltage power distribution. Connect Modbus/RTU : A -> ezeio D1 B -> ezeio D0 SG -> ezeio GND