Siemens PAC2200 energy meter
Manufacturer: Siemens
Product: PAC2200
Model: PAC2200
Class: MODBUS
Updated: 2024-03-11
[ CLICK HERE FOR MORE INFORMATION ]
Registers
# | Name | Unit | Description |
---|---|---|---|
1 | Voltage UL1-N | V | |
2 | Voltage UL2-N | V | |
3 | Voltage UL3-N | V | |
4 | Voltage UL1-L2 | V | |
5 | Voltage UL2-L3 | V | |
6 | Voltage UL3-L1 | V | |
7 | Current L1 | A | |
8 | Current L2 | A | |
9 | Current L3 | A | |
10 | Apparent power L1 | VA | |
11 | Apparent power L2 | VA | |
12 | Apparent power L3 | VA | |
13 | Active power L1 | W | |
14 | Active power L2 | W | |
15 | Active power L3 | W | |
16 | Reactive power L1 | var | |
17 | Reactive power L2 | var | |
18 | Reactive power L3 | var | |
19 | Power factor L1 | . | |
20 | Power factor L2 | . | |
21 | Power factor L3 | . | |
22 | Frequency | Hz | |
23 | Average voltage UL-N | V | |
24 | Average voltage UL-L | V | |
25 | Average Current | A | |
26 | Total apparent power | VA | |
27 | Total active power | W | |
28 | Total reactive power | var | |
29 | Total power factor | . | |
30 | Neutral Current | A | |
31 | Active energy - import current period | kWh | |
32 | Reactive energy - import current period | kvarh | |
33 | Active energy - export current period | kWh | |
34 | Reactive energy - export current period | kvarh | |
35 | Active energy import tariff 1 | kWh | |
36 | Active energy import tariff 2 | kWh | |
37 | Active energy export tariff 1 | kWh | |
38 | Active energy export tariff 2 | kWh | |
39 | Reactive energy import tariff 1 | kvarh | |
40 | Reactive energy import tariff 2 | kvarh | |
41 | Reactive energy export tariff 1 | kvarh | |
42 | Reactive energy export tariff 2 | kvarh | |
43 | Apparent energy tariff 1 | VAh | |
44 | Apparent energy tariff 2 | VAh |
Notes
Three phase energy meter. Direct metering or external CT's. Modbus/RTU or Modbus/TCP. For Modbus/RTU model, connect: RS485 A -> ezeio D1 RS485 B -> ezeio D0 RS48r COM -> ezeio GND