DENT PowerScout RTU

Manufacturer: Dent Instruments
Product: PowerScout
Model: 3037/12HD/48HD
Class: MODBUS
Updated: 2023-11-13
[ CLICK HERE FOR MORE INFORMATION ]
Registers
| # | Name | Unit | Description | 
|---|---|---|---|
| 1 | Current Sum Element | A | Current Sum | 
| 2 | Current CH1 (A) | A | Current CH1 (A) | 
| 3 | Current CH2 (B) | A | Current CH2 (B) | 
| 4 | Current CH3 (C) | A | Current CH3 (C) | 
| 5 | Voltage L to N Avg Element | V | Voltage L to N Avg | 
| 6 | Voltage L1 to N (AN) | V | Voltage L1 to N (AN) | 
| 7 | Voltage L2 to N (BN) | V | Voltage L2 to N (BN) | 
| 8 | Voltage L3 to N (CN) | V | Voltage L3 to N (CN) | 
| 9 | Voltage L to L Avg Element | V | Voltage L to L Avg | 
| 10 | Voltage L1 to L2 (AB) | V | Voltage L1 to L2 (AB) | 
| 11 | Voltage L2 to L3 (BC) | V | Voltage L2 to L3 (BC) | 
| 12 | Voltage L3 to L1 (CA) | V | Voltage L3 to L1 (CA) | 
| 13 | Line Frequency | Hz | Line Frequency | 
| 14 | Power Sum Element | kW | Power Sum | 
| 15 | Power CH1 (A) | kW | Power CH1 (A) | 
| 16 | Power CH2 (B) | kW | Power CH2 (B) | 
| 17 | Power CH3 (C) | kW | Power CH3 (C) | 
| 18 | VA Sum Element | kVA | VA Sum | 
| 19 | VA CH1 (A) | kVA | VA CH1 (A) | 
| 20 | VA CH2 (B) | kVA | VA CH2 (B) | 
| 21 | VA CH3 (C) | kVA | VA CH3 (C) | 
| 22 | VAR Sum Element | kVAr | VAR Sum | 
| 23 | VAR CH1 (A) | VAR | VAR CH1 (A) | 
| 24 | VAR CH2 (B) | kVAr | VAR CH2 (B) | 
| 25 | VAR CH3 (C) | kVAr | VAR CH3 (C) | 
| 26 | Apparent PF Avg Element | Avg Power Factor | |
| 27 | Apparent PF CH1 | Power Factor CH1 (A) | |
| 28 | Apparent PF CH2 (B) | Power Factor CH2 (B) | |
| 29 | Apparent PF CH3 ( C) | Power Factor CH3 ( C) | |
| 30 | Exported Energy Sum Element | kW h | Exported Energy Sum | 
| 31 | Exported Energy CH1 (A) | kW h | Exported Energy CH1 (A) | 
| 32 | Exported Energy CH2 (B) | kW h | Exported Energy CH2 (B) | 
| 33 | Exported Energy CH3 (C) | kW h | Exported Energy CH3 (C) | 
| 34 | Imported Energy Sum Element | kW h | Imported Energy Sum | 
| 35 | Imported Energy CH1 (A) | kW h | Imported Energy CH1 (A) | 
| 36 | Imported Energy CH2 (B) | kW h | Imported Energy CH2 (B) | 
| 37 | Imported Energy CH3 (C) | kW h | Imported Energy CH3 (C) | 
| 38 | Exported VAh Sum Element | VA h | Exported VAh Sum Element | 
| 39 | Exported VAh CH1 (A) | VA h | Exported VAh CH1 (A) | 
| 40 | Exported VAh CH2 (B) | VA h | Exported VAh CH2 (B) | 
| 41 | Exported VAh CH3 (C) | VA h | Exported VAh CH3 (C) | 
| 42 | Imported VAh Sum Element | VA h | Imported VAh Sum | 
| 43 | Imported VAh CH1 (A) | VA h | Imported VAh CH1 (A) | 
| 44 | Imported VAh CH2 (B) | VA h | Imported VAh CH2 (B) | 
| 45 | Imported VAh CH3 (C) | VA h | Imported VAh CH3 (C) | 
| 46 | Imported VARh Q1 Sum Element | VAR h | Imported VARh Q1 Sum | 
| 47 | Imported VARh Q1 CH1 (A) | VAR h | Imported VARh Q1 CH1 (A) | 
| 48 | Imported VARh Q1 CH2 (B) | VAR h | Imported VARh Q1 CH2 (B) | 
| 49 | Imported VARh Q1 CH3 (C) | VAR h | Imported VARh Q1 CH3 (C) | 
| 50 | Imported VARh Q2 Sum Element | Imported VARh Q2 Sum | |
| 51 | Imported VARh Q2 CH1 (A) | VAR h | Imported VARh Q2 CH1 (A) | 
| 52 | Imported VARh Q2 CH2 (B) | VAR h | Imported VARh Q2 CH2 (B) | 
| 53 | Imported VARh Q2 CH3 (C) | VAR h | Imported VARh Q2 CH3 (C) | 
| 54 | Exported VARh Q3 Sum Element | VAR h | Exported VARh Q3 Sum | 
| 55 | Exported VARh Q3 CH1 (A) | VAR h | Exported VARh Q3 CH1 (A) | 
| 56 | Exported VARh Q3 CH2 (B) | VAR h | Exported VARh Q3 CH2 (B) | 
| 57 | Exported VARh Q3 CH3 (C) | VAR h | Exported VARh Q3 CH3 (C) | 
| 58 | Exported VARh Q4 Sum Element | VAR h | Exported VARh Q4 Sum Element | 
| 59 | Exported VARh Q4 CH1 (A) | VAR h | Exported VARh Q4 CH1 (A) | 
| 60 | Exported VARh Q4 CH2 (B) | VAR h | Exported VARh Q4 CH2 (B) | 
| 61 | Exported VARh Q4 CH3 (C) | VAR h | Exported VARh Q4 CH3 (C) | 
Notes
Three phase/high density power submeter