Grundfos pump CIM200

Manufacturer: Grundfos
Product: CIM/CIU 200
Model: CIM200
Class: MODBUS
Updated: 2023-11-13
[ CLICK HERE FOR MORE INFORMATION ]
Registers
| # | Name | Unit | Description |
|---|---|---|---|
| 1 | Head | bar | Actual system head/pressure |
| 2 | VolumeFlow | m³/h | Actual system flow |
| 3 | RelativePerformance | % | Performance relative to maximum performance |
| 4 | Speed | rpm | Motor speed |
| 5 | Frequency | Hz | Actual control signal applied to motor |
| 6 | DigitalInput | Logical value of external digital input signals | |
| 7 | DigitalOutput | Logical value of external digital output signals | |
| 8 | ActualSetpoint | % | Actual setpoint: Open loop: % of nominal frequency. Closed loop: % of sensor maximum |
| 9 | MotorCurrent | A | Actual motor current. |
| 10 | DCLinkVoltage | V | Frequency converter DC-Link voltage |
| 11 | MotorVoltage | V | Motor Voltage |
| 12 | Power | W | Total power consumption of the system |
| 13 | RemoteFlow | m³/h | Measured flow at external sensor |
| 14 | InletPressure | bar | System inlet pressure (relative to atmospheric pressure) |
| 15 | RemotePressure | bar | Measured pressure at external sensor (relative to atmospheric pressure) |
| 16 | Level | m | Tank level |
| 17 | PowerElectronicTemp | °C | Temperature in frequency converter |
| 18 | MotorTemp | °C | Motor winding temperature |
| 19 | RemoteTemp | °C | Temperature at external sensor |
| 20 | ElectronicTemp | °C | E-pump electronics temperature |
| 21 | PumpLiquidTemp | °C | Pumped-liquid temperature |
| 22 | BearingTempDE | °C | Bearing temperature, drive end |
| 23 | BearingTempNDE | °C | Bearing temperature, non-drive end. |
| 24 | AuxSensorInput | % | Auxiliary sensor input. |
| 25 | SpecificEnergyConsumption | Wh/m³ | Specific energy consumption |
| 26 | OperationTime | h | Total operating time of the system |
| 27 | TotalPoweredTime | h | Total power-on time of the system |
| 28 | Torque | Nm | Motor torque. |
| 29 | Energy | kWh | Total energy consumption of the system. |
| 30 | NumberOfStarts | Number of times the E-pump has been started | |
| 31 | RemoteTemp2 | °C | Temperature at external temperature sensor 2 |
| 32 | UserSetpoint | % | User-selected setpoint. Open loop: % of nominal frequency. Closed loop: % of setpoint range |
| 33 | Diffpressure | bar | Pressure between pump flanges |
| 34 | OutletPressure | bar | Pressure at pump outlet |
| 35 | RemotePressure2 | bar | Pressure measured by external sensor 2. |
| 36 | LoadPercent | % | Motor current in percent of rated motor current. |
| 37 | PumpUnixRtc | Pump time and date in UNIX format | |
| 38 | MaxFlowLimit | m³/h | Actual maximum flow limit |
| 39 | RemoteDiffTemp | °C | Remote differential temperature |
| 40 | InletDiffPressure | bar | Inlet differential pressure. |
| 41 | OutletDiffPressure | bar | Outlet differential pressure |
| 42 | RemoteDiffPressure | bar | Remote differential pressure |
| 43 | StorageTankLevel | m | Storage tank level. |
| 44 | AmbientTemp | °C | Ambient temperature |
| 45 | HeatEnergyCounter | kWh | Total accumulated heat energy in pump life time |
| 46 | HeatPower | W | Actual heat power |
| 47 | HeatDiffTemp | °C | Differential temperature between forward and return pipe used for heat calculation |
| 48 | Volume | m³ | Totally pumped volume |
| 49 | HeatEnergyCounter2 | kWh | Total accumulated heat energy in pump lifetime |
| 50 | Volume2 | m³ | Totally pumped volume |
| 51 | Status | Status flags | |
| 52 | ProcessFeedback | % | |
| 53 | ControlMode | ||
| 54 | OperationMode | ||
| 55 | AlarmCode | ||
| 56 | WarningCode | ||
| 57 | MonthsToBearingService | ||
| 58 | BearingServiceType | ||
| 59 | DriveState | ||
| 60 | FeedbackSensorUnit | ||
| 61 | FeedbackSensorMin | ||
| 62 | FeedbackSensorMax | ||
| 63 | NomFrequency | ||
| 64 | MinFrequency | % | |
| 65 | MaxFrequency | % | |
| 66 | SetPointMin | % | |
| 67 | SetPointMax | % | |
| 68 | FlowEstimationState | ||
| 69 | Run | ||
| 70 | Running | ||
| 71 | Setpoint write | % | |
| 72 | Control mode write | . | |
| 73 | Operation mode write | . |
Notes
Modbus/RTU interface card for Grundfos pumps.