Generac PowerZone PRO

Manufacturer: Generac
Product: PowerZone PRO
Model: PowerZone PRO
Class: MODBUS
Updated: 2024-07-02
[ CLICK HERE FOR MORE INFORMATION ]
Registers
| # | Name | Unit | Description |
|---|---|---|---|
| 1 | Remote annunciator | . | |
| 2 | DI Results 106 | . | |
| 3 | DOF Results 112 | . | |
| 4 | 113 | . | |
| 5 | 114 | . | |
| 6 | GEN VOLTAGE AN Vx10 | V | |
| 7 | GEN VOLTAGE BN Vx10 | V | |
| 8 | GEN VOLTAGE CN Vx10 | V | |
| 9 | GEN VOLTAGE LN AVG Vx10 | V | |
| 10 | GEN VOLTAGE AB Vx10 | V | |
| 11 | GEN VOLTAGE BC Vx10 | V | |
| 12 | GEN VOLTAGE CA Vx10 | V | |
| 13 | GEN VOLTAGE LL AVG Vx10 | V | |
| 14 | GEN CURRENT A Ax10 | A | |
| 15 | GEN CURRENT B Ax10 | A | |
| 16 | GEN CURRENT C Ax10 | A | |
| 17 | GEN CURRENT AVG Ax10 | A | |
| 18 | GEN CURRENT N Ax10 | A | |
| 19 | GEN APPARENT PWR LL TOTAL | kVA | |
| 20 | GEN REACTIVE PWR LL TOTAL | kVAr | |
| 21 | GEN PF LL AVG | . | |
| 22 | AVR FIELD CURRENT/AVR SCR DELAY ANGLE | A | |
| 23 | AVR EXCITATION VOLTAGE/FREQUENCY | V | |
| 24 | GEN FREQ LL HZx10 | Hz | |
| 25 | RPM 1 | rpm | |
| 26 | BATT VOLTAGE Vx100 | V | |
| 27 | BATT CHARGER CURRENT 1 | A | |
| 28 | OIL TEMP 1 | °F | |
| 29 | OIL PRESS 1 | psi | |
| 30 | OIL PRESS 2 | psi | |
| 31 | COOLANT TEMP 1 | °F | |
| 32 | COOLANT TEMP 2 | °F | |
| 33 | COOLANT LEVEL ENGINE 1 | % | |
| 34 | GOVERNOR THROTTLE POSITION 1 | . | |
| 35 | AIR FUEL RATIO DUTY CYCLE 1 | . | |
| 36 | PRE CAT O2 SENSOR 1 | . | |
| 37 | INTAKE MANIFOLD AIR TEMP 1 | °F | |
| 38 | ENGINE_PERCENT_LOAD_AT_SPEED | . | |
| 39 | ENGINE DESIRED SPEED | rpm | |
| 40 | BOOST_PRESS_POST_TURBO_1 | psi | |
| 41 | ENGINE_FUEL_DELIVERY_PRESSURE | kPa | |
| 42 | DIESEL_FUEL_TEMP | . | |
| 43 | DIESEL_FUEL_FLOW_RATE | . | |
| 44 | DIESEL_FUEL_LEVEL_1 | % | |
| 45 | INTAKE AIR PRESSURE DELTA FILTER 1 | . | |
| 46 | INTAKE AIR PRESSURE | . | |
| 47 | ??? alarm_global_commands | . | |
| 48 | alarm_globals | . | |
| 49 | Engine_Hour_Now | h | |
| 50 | Engine_Status_Word | . | |
| 51 | Genset_Status_Word | . | |
| 52 | ??? _maint_life_remaining | . | |
| 53 | Engine_kW_Hours_Now | kWh | |
| 54 | _o2_sensor | . | |
| 55 | _gov_position | . | |
| 56 | alarm_global | . | |
| 57 | auto_off_manual | Value | |
| 58 | battery_charger_current | A | |
| 59 | battery_voltage_vx100 | V | |
| 60 | def_level | % | |
| 61 | fuel_level | % | |
| 62 | fuel_pressure | psi | |
| 63 | gen_frequency | Hz | |
| 64 | turbo_boost_pressure | psi | |
| 65 | intake_air_temperature | °F | |
| 66 | kw_hours | kWh | |
| 67 | gen_last_kwhr | kWh | |
| 68 | last_run_hours | h | |
| 69 | oil_level | % | |
| 70 | gen_total_kw | kW | |
| 71 | gen_total_power_factor | . | |
| 72 | rpm1 | rpm | |
| 73 | engine_hours_now | h | |
| 74 | system_status | . | |
| 75 | battery_temperature | . | |
| 76 | sync_angle | . | |
| 77 | alarm_log_idx | . | |
| 78 | event_log_idx | . | |
| 79 | gen_switch_closed | State | |
| 80 | _remote_start | Command |
Notes
PowerZone PRO engine controller with communications gateway Defaut address: 1 or 100 Default baud: 9600 RS-485 connection B (Pin 14) to DO A (Pin 12) to D1 DISCLAIMER: This driver has not been fully validated by eze System.