ABB TotalFlow NGC

Manufacturer: ABB
Product: Totalflow NGC 8206
Model:
Class: MODBUS
Updated: 2023-11-13
[ CLICK HERE FOR MORE INFORMATION ]
Registers
| # | Name | Unit | Description |
|---|---|---|---|
| 1 | Current Stream Number(15.0.28) | # | |
| 2 | Current Month (1-12) (15.1.8) | Month | |
| 3 | Current Day (1-31) (15.1.9) | Day | |
| 4 | Current Year (0-99) (15.1.10) | Year | |
| 5 | Current Hour (0-24) (15.1.11) | Hour | |
| 6 | Current Minutes (0-59) (15.1.12) | Minute | |
| 7 | Cycle Start Month (1-12) (15.1.13) | Month | |
| 8 | Cycle Start Day (1-31) (15.1.14) | Day | |
| 9 | Cycle Start Year (0-99) (15.1.15) | Year | |
| 10 | Cycle Start Hour (0-24) (15.1.16) | Hour | |
| 11 | Cycle Start Minutes (0-59) (15.1.17) | Minute | |
| 12 | New Data Flag (15.1.7) | . | |
| 13 | Cal/Analysis Flag (15.1.18) (0=Cal, 1=Analysis) | . | |
| 14 | Read the Current State (19.1.0) | . | |
| 15 | Read the Next State (19.1.0) | . | |
| 16 | Alternate Purge Cycles (15.0.24) | # | |
| 17 | Alternate Calibration Cycles (15.0.19) | # | |
| 18 | Number of Purge Cycles (15.0.23) | # | |
| 19 | Number of Calibration Cycles (15.0.18) | # | |
| 20 | Carrier Bottle Low (DI1) (11.0.0) (1=closed, 0=Open) | . | |
| 21 | Calibration Bottle Low (DI2) (11.0.1) (1=closed, 0=Open) | . | |
| 22 | Stream #1 Last Current Warning (15.128.1) | . | |
| 23 | Stream #4 Last Current Warning (18.128.1) | . | |
| 24 | Stream #1 Last Current Fault (15.128.0) | . | |
| 25 | Stream #4 Last Current Fault (18.128.0) | . | |
| 26 | Stream #1 Initial Warning (15.128.3) | . | |
| 27 | Stream #4 Initial Warning (18.128.3) | . | |
| 28 | Stream #1 Initial Fault (15.128.2) | . | |
| 29 | Stream #4 Initial Fault (18.128.2) | . | |
| 30 | Stream #1 Skip Flag (19.0.7) | . | |
| 31 | Stream #4 Skip Flag (19.0.10) | . | |
| 32 | Cycle Clock (19.2.2) | . | |
| 33 | Cycle Time (19.2.1) | . | |
| 34 | Stream #1: Mole % - Component #1 | % | |
| 35 | Stream #1: Mole % - Component #2 | % | |
| 36 | Stream #1: Mole % - Component #3 | % | |
| 37 | Stream #1: Mole % - Component #4 | % | |
| 38 | Stream #1: Mole % - Component #5 | % | |
| 39 | Stream #1: Mole % - Component #6 | % | |
| 40 | Stream #1: Mole % - Component #7 | % | |
| 41 | Stream #1: Mole % - Component #8 | % | |
| 42 | Stream #1: Mole % - Component #9 | % | |
| 43 | Stream #1: Mole % - Component #10 | % | |
| 44 | Stream #1: Mole % - Component #11 | % | |
| 45 | Stream #1: Mole % - Component #12 | % | |
| 46 | Stream #1: Mole % - Component #13 | % | |
| 47 | Stream #1: Mole % - Component #14 | % | |
| 48 | Stream #1: Mole % - Component #15 | % | |
| 49 | Stream #1: Mole % - Component #16 | % | |
| 50 | BTU - Dry | BTU/SCF | |
| 51 | BTU - Saturated | BTU/SCF | |
| 52 | Specific Gravity | . | |
| 53 | Compressibility | BTU/SCF | |
| 54 | WOBBE Index | BTU/SCF | |
| 55 | Total UN-normalized mole | % | |
| 56 | Ideal BTU | BTU/SCF | |
| 57 | Density Normal | lbm/ft³ | |
| 58 | Inferior WOBBE | BTU/SCF | |
| 59 | Stream #4: Mole % - Component #1 | % | |
| 60 | Stream #4: Mole % - Component #2 | % | |
| 61 | Stream #4: Mole % - Component #3 | % | |
| 62 | Stream #4: Mole % - Component #4 | % | |
| 63 | Stream #4: Mole % - Component #5 | % | |
| 64 | Stream #4: Mole % - Component #6 | % | |
| 65 | Stream #4: Mole % - Component #7 | % | |
| 66 | Stream #4: Mole % - Component #8 | % | |
| 67 | Stream #4: Mole % - Component #9 | % | |
| 68 | Stream #4: Mole % - Component #10 | % | |
| 69 | Stream #4: Mole % - Component #11 | % | |
| 70 | Stream #4: Mole % - Component #12 | % | |
| 71 | Stream #4: Mole % - Component #13 | % | |
| 72 | Stream #4: Mole % - Component #14 | % | |
| 73 | Stream #4: Mole % - Component #15 | % | |
| 74 | Stream #4: Mole % - Component #16 | % | |
| 75 | Total UN-normalized mole | % |
Notes
TotalFlow Chromatograph Partial implementation of read-only registers Modbus/TCP only