TELE eCap Power Meter
Manufacturer: TELE Haase
Product: TELE eCap Power Sensor
Model: eCap G4SR480V5A02CAA
Class: MODBUS
Updated: 2024-07-03
[ CLICK HERE FOR MORE INFORMATION ]
Registers
| # | Name | Unit | Description |
|---|---|---|---|
| 1 | Line to neutral voltage U1rms | V | |
| 2 | Line to neutral voltage U2rms | V | |
| 3 | Line to neutral voltage U3rms | V | |
| 4 | Current I1rms | A | |
| 5 | Current I2rms | A | |
| 6 | Current I3rms | A | |
| 7 | Line to line voltage U12rms | V | |
| 8 | Line to line voltage U23rms | V | |
| 9 | Line to line voltage U31rms | V | |
| 10 | Frequency f | Hz | |
| 11 | Active power P1 | kW | |
| 12 | Active power P2 | kW | |
| 13 | Active power P3 | kW | |
| 14 | Total active power Ptotal | kW | |
| 15 | Apparent power S1 | kVA | |
| 16 | Apparent power S2 | kVA | |
| 17 | Apparent power S3 | kVA | |
| 18 | Total apparent power Stotal | kVA | |
| 19 | Reactive power Q1 | kVAr | |
| 20 | Reactive power Q2 | kVAr | |
| 21 | Reactive power Q3 | kVAr | |
| 22 | Total reactive power Qtotal | kVAr | |
| 23 | Power factor PF1 | . | |
| 24 | Power factor PF2 | . | |
| 25 | Power factor PF3 | . | |
| 26 | Total power factor PFtotal | . | |
| 27 | Active energy W1 | kWh | |
| 28 | Active energy W2 | kWh | |
| 29 | Active energy W3 | kWh | |
| 30 | Total active energy Wtotal | kWh | |
| 31 | Apparent energy ES1 | kVAh | |
| 32 | Apparent energy ES2 | kVAh | |
| 33 | Apparent energy ES3 | kVAh | |
| 34 | Total apparent energy EStotal | kVAh | |
| 35 | Reactive energy EQ1 | kVArh | |
| 36 | Reactive energy EQ1 | kVArh | |
| 37 | Reactive energy EQ1 | kVArh | |
| 38 | Total reactive energy EQtotal | kVArh | |
| 39 | CTA ratio | . | |
| 40 | CTB ratio | . | |
| 41 | CTC ratio | . | |
| 42 | Digital input | . | |
| 43 | Digital output 1 | . | |
| 44 | Digital output 2 | ||
| 45 | Reset energy registers | . | |
| 46 | THD U1 | % | |
| 47 | THD U2 | % | |
| 48 | THD U3 | % | |
| 49 | THD U12 | % | |
| 50 | THD U23 | % | |
| 51 | THD U31 | % | |
| 52 | THD I1 | % | |
| 53 | THD I2 | % | |
| 54 | THD I3 | % |
Notes
Three phase power & energy meter for 0-480VAC. 5A direct or external CT's 1- and 3-phase Energy/Power Sensor, Current, Voltage, Frequency Transducer, Up to 277V (L-N) and 480V AC (L-L), 5A Input for Current Transducers, 1 DI, 2DO, Modbus RTU (RS485) Interface, DIN Rail Mount, LED Status LEDs Connect: Meter A -> ezeio D1 Meter B -> ezeio D0 Meter 0V -> ezeio gnd Note; meter is powered from 12-48V and can be powered from the ezeio +V DC/batt terminal.