Eaton PowerXpert UPS

Manufacturer: Eaton
Product: PowerXpert
Model: 9PX 1000G interface
Class: MODBUS
Updated: 2023-11-13
[ CLICK HERE FOR MORE INFORMATION ]
Registers
| # | Name | Unit | Description |
|---|---|---|---|
| 1 | Battery Test in Progress | . | |
| 2 | Battery Test Result | . | |
| 3 | System Status | . | |
| 4 | Output State | . | |
| 5 | Power Strategy | . | |
| 6 | Horn Status | . | |
| 7 | Output Current Available | A | |
| 8 | Output VA Available | VA | |
| 9 | Output Watts Available | W | |
| 10 | Vab Input | V | |
| 11 | Vbc Input | V | |
| 12 | Vca Input | V | |
| 13 | Vab Output | V | |
| 14 | Vbc Output | V | |
| 15 | Vca Output | V | |
| 16 | Van Input | V | |
| 17 | Vbn Input | V | |
| 18 | Vcn Input | V | |
| 19 | Van Output | V | |
| 20 | Vbn Output | V | |
| 21 | Vcn Output | V | |
| 22 | Battery Voltage | V | |
| 23 | IinA | A | |
| 24 | IinB | A | |
| 25 | IinC | A | |
| 26 | IoutA | A | |
| 27 | IoutB | A | |
| 28 | IoutC | A | |
| 29 | IoutN | A | |
| 30 | Battery Current | A | |
| 31 | Watts Out Phase A | W | |
| 32 | Watts Out Phase B | W | |
| 33 | Watts Out Phase C | W | |
| 34 | Watts In | W | |
| 35 | Watts Out | W | |
| 36 | Output VA Phase A | VA | |
| 37 | Output VA Phase B | VA | |
| 38 | Output VA Phase C | VA | |
| 39 | VA In | VA | |
| 40 | VA Out | VA | |
| 41 | Percent Full Load | % | |
| 42 | Percent Full Load A | % | |
| 43 | Percent Full Load B | % | |
| 44 | Percent Full Load C | % | |
| 45 | Output PF | . | |
| 46 | Input PF | . | |
| 47 | Watts In Phase A | W | |
| 48 | Watts In Phase B | W | |
| 49 | Watts In Phase C | W | |
| 50 | Watts Bypass Phase A | W | |
| 51 | Watts Bypass Phase B | W | |
| 52 | Watts Bypass Phase C | W | |
| 53 | Total Bypass Watts | W | |
| 54 | Total Bypass VA | W | |
| 55 | Bypass PF | . | |
| 56 | Battery Capacity Remaining | % | |
| 57 | Output KW Hours | kWh | |
| 58 | Input KW Hours | kWh | |
| 59 | Output percent of rated KVA load | % | |
| 60 | Average Efficiency | % | |
| 61 | Ambient Temperature | °C | |
| 62 | Battery Temperature | °C | |
| 63 | Battery Time Remaining | s | |
| 64 | Shutdown Timer | s | |
| 65 | Startup Timer | s | |
| 66 | System On Maintenance Bypass | . | |
| 67 | System Output On | . | |
| 68 | Utility Present | . | |
| 69 | Inverter Output On | . | |
| 70 | Charger On | . | |
| 71 | Batteries Depleted | . | |
| 72 | On Battery | . | |
| 73 | Wiring fault detection | . | |
| 74 | Output Overload | . |
Notes
PowerExpert UPS Requires the "Network-M2" Network Management Card. Uses register map "UID 0 compatible, v1.0". Modbus/TCP only