CCS WattNode [OBSOLETE]

Manufacturer: CCS Continental Control Systems
Product: WattNode
Model: modbus
Class: MODBUS
Updated: 2023-11-13
[ CLICK HERE FOR MORE INFORMATION ]
Registers
| # | Name | Unit | Description |
|---|---|---|---|
| 1 | Total Net Energy | kW h | Total Net Energy, resettable |
| 2 | Total Positive Energy | kW h | Total Positive Energy, resettable |
| 3 | Total Net Energy | kW h | Total Net Energy, non-resettable |
| 4 | Total Positive Energy | kW h | Total Positive Energy, non-resettable |
| 5 | Total Power | kW | Total Power |
| 6 | Phase A Power | kW | Phase A Power |
| 7 | Phase B Power | kW | Phase B Power |
| 8 | Phase C Power | kW | Phase C Power |
| 9 | Average Volt | V | Avg Volt, Line to Neutral |
| 10 | Volt phase A | V | Volt ph A, Line to Neutral |
| 11 | Volt phase B | V | Volt ph B, Line to Neutral |
| 12 | Volt phase C | V | Volt ph C, Line to Neutral |
| 13 | Average Volt L-L | V | Line to Line |
| 14 | Volt ph A-B | V | Line A to Line B voltage |
| 15 | Volt ph B-C | V | Line B to Line C voltage |
| 16 | Volt ph C-A | V | Line C to Line A voltage |
| 17 | Frequency | Hz | Frequency in Hz |
Notes
[OBSOLETE] ** There is a newer version of this driver. ** Three phase electric energy meter. 120-600VAC L-N. External CTs. Modbus 'A-' = D0.