Keyence Energy Monitor
Manufacturer: Keyence
Product: MP-F series
Model: MP-FEA1
Class: MODBUS
Updated: 2025-04-18
[ CLICK HERE FOR MORE INFORMATION ]
Registers
# | Name | Unit | Description |
---|---|---|---|
1 | Phase voltage_1 | V | Ph 1 to neutral volts |
2 | Phase voltage_2 | V | Ph 2 to neutral volts |
3 | Phase voltage_3 | V | Ph 3 to neutral volts |
4 | Phase voltage_(Average) | V | Ph to neutral avg volts |
5 | Line voltage_1 | V | Ph1 to Ph2 |
6 | Line voltage_2 | V | Ph2 to Ph3 |
7 | Line voltage_3 | V | Ph3 to Ph1 |
8 | Line voltage_(Average) | V | Ph to Ph avg volts |
9 | Current_1 | A | Ph 1 current |
10 | Current_2 | A | Ph 2 current |
11 | Current_3 | A | Ph 3 current |
12 | Current_(Average) | A | Average current |
13 | Active power_1 | kW | Active power Ph 1 |
14 | Active power_2 | kW | Active power Ph 2 |
15 | Active power_3 | kW | Active power Ph 3 |
16 | Active power_(Total) | kW | Active power avg |
17 | Reactive power_1 | kvar | Reactive power Ph 1 |
18 | Reactive power_2 | kvar | Reactive power Ph 2 |
19 | Reactive power_3 | kvar | Reactive power Ph 3 |
20 | Active power_(Total) | kvar | Reactive power avg |
21 | Apparent power_1 | kVA | Apparent power Ph 1 |
22 | Apparent power_2 | kVA | Apparent power Ph 2 |
23 | Apparent power_3 | kVA | Apparent power Ph 3 |
24 | Apparent power_(Total) | kVA | Apparent power avg |
25 | Accumulated active energy | kWh | Total active energy |
26 | Accumulated reactive energy | kvarh | Total reactive energy |
27 | Accumulated apparent energy | kVAh | Total apparent energy |
28 | Frequency | Hz | Frequency |
29 | Power factor | PF | Average power factor |
Notes
Electric energy metering module for the Keyence Air Efficiency Module. Use with Ethernet Module MP-FEN1 configured for Modbus/TCP communication. Multiple instances of this driver can be used if multiple meters are connected to the same system.