Outback inverter

Manufacturer: Outback Power
Product: Radian Series
Model:
Class: MODBUS
Updated: 2023-11-13
[ CLICK HERE FOR MORE INFORMATION ]
Registers
| # | Name | Unit | Description |
|---|---|---|---|
| 1 | L1 inverter output current | A | |
| 2 | L1 inverter charger current | A | |
| 3 | L1 inverter buy current | A | |
| 4 | L1 inverter sell current | A | |
| 5 | L1 Grid Input AC Voltage | V | |
| 6 | L1 Gen Input AC Voltage | V | |
| 7 | L1 Output AC Voltage | V | |
| 8 | L2 inverter output current | A | |
| 9 | L2 inverter charger current | A | |
| 10 | L2 inverter buy current | A | |
| 11 | L2 inverter sell current | A | |
| 12 | L2 Grid Input AC Voltage | V | |
| 13 | L2 Gen Input AC Voltage | V | |
| 14 | L2 Output AC Voltage | V | |
| 15 | Inverter Operating mode | ||
| 16 | Bit field for errors | ||
| 17 | Bit field for warnings | ||
| 18 | Battery Voltage | V | |
| 19 | Temperature compensated target battery voltage | V | |
| 20 | AUX Output State | ||
| 21 | AUX Relay Output State | ||
| 22 | Left module transformer temp | °C | |
| 23 | Left module capacitor temp | °C | |
| 24 | Left module FET temp | °C | |
| 25 | Right module transformer temp | °C | |
| 26 | Right module capacitor temp | °C | |
| 27 | Right module FET temp | °C | |
| 28 | Battery temp | °C | |
| 29 | AC Input Selection | ||
| 30 | Selected AC Input frequency | Hz | |
| 31 | Selected Input AC Voltage | V | |
| 32 | AC Input State | ||
| 33 | Minimum Input AC Voltage | V | |
| 34 | Maximum Input AC Voltage | V | |
| 35 | Sell Status | ||
| 36 | Daily AC1 Buy L1 kWh | kWh | |
| 37 | Daily AC2 Buy L1 kWh | kWh | |
| 38 | Daily AC1 Sell L1 kWh | kWh | |
| 39 | Daily AC2 Sell L1 kWh | kWh | |
| 40 | Daily Output L1 kWh | kWh | |
| 41 | Daily AC1 Buy L2 kWh | kWh | |
| 42 | Daily AC1 Sell L2 kWh | kWh | |
| 43 | Daily AC1 Sell L2 kWh | kWh | |
| 44 | Daily AC2 Sell L2 kWh | kWh | |
| 45 | Daily Output L2 kWh | kWh | |
| 46 | Daily Charger kWh | kWh | |
| 47 | Buy kW | kW | |
| 48 | Sell kW | kW | |
| 49 | Charge kW | kW | |
| 50 | Load kW | kW | |
| 51 | AC Coupled kW | kW |
Notes
Inverter/Charger