Controls Inc. Engine Control Panel

Manufacturer: Controls Inc.
Product: C-Series
Model:
Class: MODBUS
Updated: 2025-08-13
Registers
| # | Name | Unit | Description |
|---|---|---|---|
| 1 | Accelerator Pedal Position | % | |
| 2 | Percent Load | % | |
| 3 | Actual Engine Percent Torque | % | |
| 4 | Engine Speed | RPM | |
| 5 | Total Engine Hours | h | |
| 6 | Total Fuel Used | gal | |
| 7 | Engine Coolant Temperature | °F | |
| 8 | Fuel Temperature | °F | |
| 9 | Oil Temperature | °F | |
| 10 | Intercooler Temperature | ||
| 11 | Fuel Delivery Pressure | PSI | |
| 12 | Oil Level | % | |
| 13 | Oil Pressure | PSI | |
| 14 | Coolant Pressure | PSI | |
| 15 | Coolant Level | % | |
| 16 | Fuel Rate | gal/h | |
| 17 | Barometric Pressure | PSI | |
| 18 | Air Inlet Temperature | °F | |
| 19 | Boost Pressure | PSI | |
| 20 | Intake Manifold Temperature | °F | |
| 21 | Air Filter Diff Pressure | PSI | |
| 22 | Exhaust Gas Temperature | °F | |
| 23 | Alternator Potential | V | |
| 24 | Electrical Potential | V | |
| 25 | Battery Potential | V | |
| 26 | Transmission Oil Pressure | PSI | |
| 27 | Transmission Oil Temperature | °F | |
| 28 | Injection Rail #1 Pressure | PSI | |
| 29 | Injection Rail #2 Pressure | PSI | |
| 30 | Fan Drive | % | |
| 31 | Auxillary Temperature | °F | |
| 32 | Auxillary Pressure | PSI | |
| 33 | Output Shaft Speed | RPM | |
| 34 | Input Shaft Speed | RPM | |
| 35 | Engine Speed | RPM | |
| 36 | Total Engine Hours | h | |
| 37 | Engine Coolant Temp | °F | |
| 38 | Engine Oil Pressure | PSI | |
| 39 | Fuel Rate | ||
| 40 | Battery Potential | V | |
| 41 | Phase A LL Voltage | V | |
| 42 | Phase A LN Voltage | V | |
| 43 | Phase A Amperage | A | |
| 44 | Phase B LL Voltage | V | |
| 45 | Phase B LN Voltage | V | |
| 46 | Phase B Amperage | A | |
| 47 | Phase C LL Voltage | V | |
| 48 | Phase C LN Voltage | V | |
| 49 | Phase C Amperage | A | |
| 50 | Generator Frequency | Hz | |
| 51 | Generator Total Power | kW | |
| 52 | Fuel Level | % | |
| 53 | Hydraulic Pressure | PSI | |
| 54 | Hydraulic Temperature | °F | |
| 55 | Fuel Gas Line Pressure | inH2O | |
| 56 | Short-term Fuel Trim Bank 1 | % | |
| 57 | Requested TSC1 | RPM | |
| 58 | TSC1 min | RPM | |
| 59 | TSC1 max | RPM | |
| 60 | Throttle curve | ||
| 61 | Throttle Ramp Rate | RPM/s | |
| 62 | Inlet (Suction) Pressure | PSI | |
| 63 | Outlet (Discharge) Pressure | PSI | |
| 64 | Flow Rate | GPM | |
| 65 | Level Control | Inches | |
| 66 | Pressure Control | PSI | |
| 67 | Manual Auto (Key Position) | Mode | |
| 68 | Flow Rate Sender | BPM | |
| 69 | Water Temp Sender | °F | |
| 70 | Flow Rate Total LSB | ||
| 71 | Flow Rate Total MSB | ||
| 72 | DEF Tank Level | % | |
| 73 | DEF Tank Low Level Indicator | Ind | |
| 74 | DEF Tank Temperature | °F | |
| 75 | SCR Op Inducement Severity | Status | |
| 76 | DPF Lamp Command | Ind | |
| 77 | HEST Lamp Command | Ind | |
| 78 | Active Regen Inhibited Status | Status | |
| 79 | DPF Active Regen - Inhibit Sw. | Switch | |
| 80 | DFP Soot Load | % | |
| 81 | DPF Ash Load | % | |
| 82 | DPF Time since last regen | s | |
| 83 | DPF Status | Status | |
| 84 | DPF Outlet Gas Temperature | °F | |
| 85 | DPF Differential Pressure | PSI | |
| 86 | Particulate trap Out Gas Temp | °F | |
| 87 | Engine Air Inlet Temp | °F | |
| 88 | Regen Switch | Switch | |
| 89 | Service Regen Lockout | Switch | |
| 90 | Engine Manufacture | ||
| 91 | DEF Bulk Tank Level | % | |
| 92 | Aftertreatment 1 SCR In | °F | |
| 93 | Aftertreatment 1 SCR Out | °F | |
| 94 | Aftertreatment 2 SCR In | °F | |
| 95 | Aftertreatment 2 SCR Out | °F | |
| 96 | Remote ON/OFF | ||
| 139 | Active Panel Requests | ||
| 140 | Panel Request Command | ||
| 97 | Stop (red) lamp state | ||
| 98 | Warning (amber) lamp state | ||
| 99 | DPF lamp state | ||
| 100 | DPF Inhibit lamp state | ||
| 101 | HEST lamp state | ||
| 102 | MIL lamp state | ||
| 103 | Wait to start lamp state | ||
| 104 | DEF lamp state | ||
| 109 | Control Transducer, Level | in | |
| 110 | Control Transducer, Pressure | psi | |
| 111 | Inlet pressure | psi | |
| 112 | Outlet pressure | psi | |
| 113 | Flow rate | gpm | |
| 117 | Rest stop lamp status | ||
| 118 | Amber warning lamp status | ||
| 119 | Number of sets of active fault codes | ||
| 120 | Malfunction indicator lamp status | ||
| 121 | Red stop lamp status | ||
| 122 | Amber warning lamp status | ||
| 123 | Protect lamp status | ||
| 124 | Active SPN 1 | ||
| 125 | Active FMI 1 | ||
| 126 | Active ocurrence count 1 | ||
| 127 | Active SPN 2 | ||
| 128 | Active FMI 2 | ||
| 129 | Active ocurrence count 2 | ||
| 130 | Active SPN 3 | ||
| 131 | Active FMI 3 | ||
| 132 | Active ocurrence count 3 | ||
| 133 | Active SPN 4 | ||
| 134 | Active FMI 4 | ||
| 135 | Active ocurrence count 4 | ||
| 136 | Active SPN 5 | ||
| 137 | Active FMI 5 | ||
| 138 | Active ocurrence count 5 | ||
| 141 | High Float | ||
| 142 | Low Float |
Notes
Engine control panel C-model Mod A (white) connects to ezeio D1