Outback FLEXnet-DC
Manufacturer: Outback Power
Product: FLEXnet-DC
Model:
Class: MODBUS
Updated: 2023-11-13
[ CLICK HERE FOR MORE INFORMATION ]
Registers
# | Name | Unit | Description |
---|---|---|---|
1 | Shunt A current | A | |
2 | Shunt B current | A | |
3 | Shunt C current | A | |
4 | Battery Voltage | V | |
5 | Battery Current | A | |
6 | Battery Temperature | °C | |
7 | Status | ||
8 | Shunt A Accumulated Ah | Ah | |
9 | Shunt A Accumulated Energy | kWh | |
10 | Shunt B Accumulated Ah | Ah | |
11 | Shunt B Accumulated Energy | kWh | |
12 | Shunt C Accumulated Ah | Ah | |
13 | Shunt C Accumulated Energy | kWh | |
14 | Total input current | A | |
15 | Total output current | A | |
16 | Total input power | kW | |
17 | Total output power | kW | |
18 | Total net power | kW | |
19 | Days Since Charge Parameters Met | days | |
20 | State of Charge | % | |
21 | Todays minimum SOC | % | |
22 | Todays maximum SOC | % | |
23 | Todays NET input Ah | Ah | |
24 | Todays NET input energy | kWh | |
25 | Todays NET output Ah | Ah | |
26 | Todays NET output energy | kWh | |
27 | Todays NET battery Ah | Ah | |
28 | Todays NET battery energy | kWh | |
29 | Charge factor corrected NET battery Ah | Ah | |
30 | Charge factor corrected NET battery energy | kWh | |
31 | Todays minimum battery voltage | V | |
32 | Todays minimum battery voltage time | ||
33 | Todays maximum battery voltage | V | |
34 | Todays maximum battery voltage time | ||
35 | Cycle Charge Factor | % | |
36 | Cycle energy Charge Efficiency | % | |
37 | Total days at 100% charged | ||
38 | Lifetime kAh removed from battery | kAh |
Notes
System controller / logger for Outback systems