ABB energy meter B23/B24

Manufacturer: ABB
Product: B23/B24
Model: B23/B24
Class: MODBUS
Updated: 2023-11-13
[ CLICK HERE FOR MORE INFORMATION ]
Registers
| # | Name | Unit | Description |
|---|---|---|---|
| 1 | Active import | kWh | energy |
| 2 | Active export | kWh | energy |
| 3 | Active net | kWh | energy |
| 4 | Reactive import | kvarh | reactive energy |
| 5 | Reactive export | kvarh | reactive energy |
| 6 | Reactive net | kvarh | reactive energy |
| 7 | Apparent import | kVAh | apparent energy |
| 8 | Apparent export | kVAh | apparent energy |
| 9 | Apparent net | kVAh | apparent energy |
| 10 | Active import CO2 | kg | calculated |
| 11 | Voltage L1-N | V | |
| 12 | Voltage L2-N | V | |
| 13 | Voltage L3-N | V | |
| 14 | Voltage L1-L2 | V | |
| 15 | Voltage L3-L2 | V | |
| 16 | Voltage L1-L3 | V | |
| 17 | Current L1 | A | |
| 18 | Current L2 | A | |
| 19 | Current L3 | A | |
| 20 | Current N | A | |
| 21 | Active power total | W | |
| 22 | Active power L1 | W | |
| 23 | Active power L2 | W | |
| 24 | Active power L3 | W | |
| 25 | Reactive power total | var | |
| 26 | Reactive power L1 | var | |
| 27 | Reactive power L2 | var | |
| 28 | Reactive power L3 | var | |
| 29 | Apparent power total | VA | |
| 30 | Apparent power L1 | VA | |
| 31 | Apparent power L2 | VA | |
| 32 | Apparent power L3 | VA | |
| 33 | Frequency | Hz | |
| 34 | Phase angle power tot | deg | |
| 35 | Phase angle power L1 | deg | |
| 36 | Phase angle power L2 | deg | |
| 37 | Phase angle power L3 | deg | |
| 38 | Phase angle Voltage L1 | deg | |
| 39 | Phase angle Voltage L2 | deg | |
| 40 | Phase angle Voltage L3 | deg | |
| 41 | Phase angle Current L1 | deg | |
| 42 | Phase angle Current L2 | deg | |
| 43 | Phase angle Current L3 | deg | |
| 44 | Power factor total | PF |
Notes
Three phase DIN-mounted electric energy meter Connect: (35: C) -> gnd (36: B) -> D1 (37: A) -> D0