Davis Weather Station
Manufacturer: Davis Instruments
Product: Vantage Pro
Model: Pro2
Class: SDI12
Updated: 2024-06-17
[ CLICK HERE FOR MORE INFORMATION ]
Registers
# | Name | Unit | Description |
---|---|---|---|
1 | Wind speed | Wind speed | |
2 | Wind direction | degrees | Wind direction |
3 | UV index | idx | UV index |
4 | Rain rate | Rain rate | |
5 | Solar radiation | W/m² | Solar radiation |
6 | Temperature | Temperature | |
7 | Max wind | Max wind | |
8 | Humidity | % | Relative humidity |
9 | Rain total | Rain total | |
10 | Dewpoint | Dewpoint |
Notes
Weather station sensor assembly Use +5V power Data (-) to ezeio SDI12