TopGNSS Mushroom
Manufacturer: TOPGNSS
Product:
Model: Mushroom
Class: SDI12
Updated: 2024-09-10
Registers
# | Name | Unit | Description |
---|---|---|---|
1 | Time of last fix | HMS | Time of last fix |
2 | Satellites in use | sats | Number of satellites in use |
3 | Latitude | lat | Latitude in decimal GPS coordinates x 10^6 |
4 | Longitude | lng | Longitude in decimal GPS coordinates x 10^6 |
5 | Elevation | m | Elevation in m x 10 |
6 | Horizontal accuracy | HDOP | |
7 | Speed | m/s | Speed in m/s x 1000 |
8 | Course | degrees | Direction of travel |
9 | Time | HMS | UTC time |
Notes
GPS receiver, GPS/GLONASS. Connect : Black (both) -> gnd Red -> +V (runs on 12VDC!) Green -> SDI-12 Yellow -> leave unconnected