Bender PEM353
Manufacturer: Bender
Product: Linetraxx
Model: PEM353
Class: MODBUS
Updated: 2023-11-13
[ CLICK HERE FOR MORE INFORMATION ]
Registers
# | Name | Unit | Description |
---|---|---|---|
1 | Volt L1-N | V | |
2 | Volt L2-N | V | |
3 | Volt L3-N | V | |
4 | Volt L-N Avg | V | |
5 | Volt L1-L2 | V | |
6 | Volt L2-L3 | V | |
7 | Volt L3-L1 | V | |
8 | Volt L-L | V | |
9 | Current L1 | A | |
10 | Current L2 | A | |
11 | Current L3 | A | |
12 | Current L4 | A | |
13 | Current Avg | A | |
14 | Active Power L1 | kW | |
15 | Active Power L2 | kW | |
16 | Active Power L3 | kW | |
17 | Active Power tot | kW | |
18 | Reactive Power L1 | kVAR | |
19 | Reactive Power L2 | kVAR | |
20 | Reactive Power L3 | kVAR | |
21 | Reactive Power tot | kVAR | |
22 | Apparent Power L1 | kVA | |
23 | Apparent Power L2 | kVA | |
24 | Apparent Power L3 | kVA | |
25 | Apparent Power tot | kVA | |
26 | Power factor L1 | . | |
27 | Power factor L2 | . | |
28 | Power factor L3 | . | |
29 | Power factor tot | . | |
30 | Frequency | Hz | |
31 | Phase angle UL1N | ° | |
32 | Phase angle UL2N | ° | |
33 | Phase angle UL3N | ° | |
34 | Phase angle I1 | ° | |
35 | Phase angle I2 | ° | |
36 | Phase angle I3 | ° | |
37 | I n calc | A | |
38 | Displacement factor cos φ L1 | . | |
39 | Displacement factor cos φ L2 | . | |
40 | Displacement factor cos φ L3 | . | |
41 | Displacement factor tot | . | |
42 | Active Energy Import | kWh | |
43 | Active Energy Export | kWh | |
44 | Active Energy Net | kWh | |
45 | Active Energy Total | kWh | |
46 | Reactive Energy Import | kVARh | |
47 | Reactive Energy Export | kVARh | |
48 | Reactive Energy Net | kVARh | |
49 | Reactive Energy Total | kVARh | |
50 | Apparent Energy | kVAh | |
51 | Reactive Energy Q1 | kVARh | |
52 | Reactive Energy Q2 | kVARh | |
53 | Reactive Energy Q3 | kVARh | |
54 | Reactive Energy Q4 | kVARh | |
55 | PQ TDD I1 | . | |
56 | PQ TDD I2 | . | |
57 | PQ TDD I3 | . | |
58 | PQ TODD I1 | . | |
59 | PQ TODD I2 | . | |
60 | PQ TODD I3 | . | |
61 | PQ TEDD I1 | . | |
62 | PQ TEDD I2 | . | |
63 | PQ TEDD I3 | . | |
64 | PQ k-Factor I1 | . | |
65 | PQ k-Factor I2 | . | |
66 | PQ k-Factor I3 | . | |
67 | PQ Crest factor I1 | . | |
68 | PQ Crest factor I2 | . | |
69 | PQ Crest factor I3 | . | |
70 | Voltage unbalance | . | |
71 | Current unbalance | . |
Notes
Panel meter for electrical power & energy including power quality. Connect: Bender D+ -> ezeio D1 Bender D- -> ezeio D0 Bender DIC -> ezeio 0V