Siemens PAC4200 energy meter
Manufacturer: Siemens
Product: PAC4200
Model: PAC4200
Class: MODBUS
Updated: 2024-04-02
[ CLICK HERE FOR MORE INFORMATION ]
Registers
# | Name | Unit | Description |
---|---|---|---|
1 | Voltage UL1-N | V | |
2 | Voltage UL2-N | V | |
3 | Voltage UL3-N | V | |
4 | Voltage UL1-L2 | V | |
5 | Voltage UL2-L3 | V | |
6 | Voltage UL3-L1 | V | |
7 | Current L1 | A | |
8 | Current L2 | A | |
9 | Current L3 | A | |
10 | Apparent power L1 | VA | |
11 | Apparent power L2 | VA | |
12 | Apparent power L3 | VA | |
13 | Active power L1 | W | |
14 | Active power L2 | W | |
15 | Active power L3 | W | |
16 | Reactive power L1 | var | |
17 | Reactive power L2 | var | |
18 | Reactive power L3 | var | |
19 | Power factor L1 | . | |
20 | Power factor L2 | . | |
21 | Power factor L3 | . | |
22 | Frequency | Hz | |
23 | Average voltage UL-N | V | |
24 | Average voltage UL-L | V | |
25 | Average Current | A | |
26 | Total apparent power | VA | |
27 | Total active power | W | |
28 | Total reactive power | var | |
29 | Total power factor | . | |
30 | Neutral Current | A | |
35 | Active energy import tariff 1 | kWh | |
36 | Active energy import tariff 2 | kWh | |
37 | Active energy export tariff 1 | kWh | |
38 | Active energy export tariff 2 | kWh | |
39 | Reactive energy import tariff 1 | kvarh | |
40 | Reactive energy import tariff 2 | kvarh | |
41 | Reactive energy export tariff 1 | kvarh | |
42 | Reactive energy export tariff 2 | kvarh | |
43 | Apparent energy tariff 1 | VAh | |
44 | Apparent energy tariff 2 | VAh |
Notes
SENTRON PAC4200 is a panel mounted 3-phase low-voltage electric meter. It measures up to 600VAC circuits, and it utilize 1A or 5A current transformers. The meter communicates via Modbus/TCP. Make sure it is set up on the same subnet as the ezeio, and assign the meter address as the last octet only in the device driver setting.