CCS WattNode
Manufacturer: CCS Continental Control System
Product: WattNode
Model: Basic
Class: MODBUS
Updated: 2024-07-01
[ CLICK HERE FOR MORE INFORMATION ]
Registers
# | Name | Unit | Description |
---|---|---|---|
1 | Total Energy | kW h | Energy produced by all 3 phases |
2 | Total Power | kW | Instantanious power value of all three phases |
3 | Power phase A | kW | Instantanious power value of phase A |
4 | Power phase B | kW | Instantanious power value of phase B |
5 | Power phase C | kW | Instantanious power value of phase C |
6 | Volt average ph-N | V | Average voltage of all 3 phases to Neutral |
7 | Volt phase A-N | V | Voltage between phase A and Neutral |
8 | Volt phase B-N | V | Voltage between phase B and Neutral |
9 | Volt phase C-N | V | Voltage between phase C and Neutral |
10 | Current phase A | A | Amperage load phase A |
11 | Current phase B | A | Amperage load phase B |
12 | Current phase C | A | Amperage load phase C |
13 | Power factor average | Average power factor of all phases |
Notes
Three phase electric energy meter. 120-600VAC L-N. External CTs. Modbus 'A-' = D0.