ezeio Weather Forecast
Manufacturer: eze System
Product:
Model:
Class: CORE
Updated: 2024-06-17
[ CLICK HERE FOR MORE INFORMATION ]
Registers
# | Name | Unit | Description |
---|---|---|---|
1 | Temperature | °C | |
2 | Humidity | % | |
3 | Wind speed | m/s | |
4 | Wind direction | ° | |
5 | Pressure | mbar | |
6 | Precipitation | mm | |
7 | Cloud cover | % | |
8 | UV Index | ||
9 | Visibility | km | |
10 | Feels like | °C | |
11 | Weather code | ||
12 | D1 Average temp | °C | |
13 | D1 Min temp | °C | |
14 | D1 Max temp | °C | |
15 | D1 Humidity | % | |
16 | D1 Wind speed | m/s | |
17 | D1 Wind direction | ° | |
18 | D1 Pressure | mbar | |
19 | D1 Precipitation | mm | |
20 | D1 Cloud cover | % | |
21 | D1 UV Index | ||
22 | D1 Visibility | km | |
23 | D1 Feels like | °C | |
24 | D1 Weather code | ||
25 | D1 Heat index | ||
26 | D1 Dewpoint | ||
27 | D1 Windchill | °C | |
28 | D1 Wind gust | m/s | |
29 | D1 Sun hours | h | |
30 | D2 Average temp | °C | |
31 | D2 Min temp | °C | |
32 | D2 Max temp | °C | |
33 | D2 Humidity | % | |
34 | D2 Wind speed | m/s | |
35 | D2 Wind direction | ° | |
36 | D2 Pressure | mbar | |
37 | D2 Precipitation | mm | |
38 | D2 Cloud cover | % | |
39 | D2 UV Index | ||
40 | D2 Visibility | km | |
41 | D2 Feels like | °C | |
42 | D2 Weather code | ||
43 | D2 Heat index | ||
44 | D2 Dewpoint | ||
45 | D2 Windchill | °C | |
46 | D2 Wind gust | m/s | |
47 | D2 Sun hours | h | |
48 | D3 Average temp | °C | |
49 | D3 Min temp | °C | |
50 | D3 Max temp | °C | |
51 | D3 Humidity | % | |
52 | D3 Wind speed | m/s | |
53 | D3 Wind direction | ° | |
54 | D3 Pressure | mbar | |
55 | D3 Precipitation | mm | |
56 | D3 Cloud cover | % | |
57 | D3 UV Index | ||
58 | D3 Visibility | km | |
59 | D3 Feels like | °C | |
60 | D3 Weather code | ||
61 | D3 Heat index | ||
62 | D3 Dewpoint | ||
63 | D3 Windchill | °C | |
64 | D3 Wind gust | m/s | |
65 | D3 Sun hours | h |
Notes
Current and 3-day forecast based on current location Data is updated every 4 hours. Requires firmware 21041301 or newer.