Sentek Drill & Drop
Manufacturer: Sentek
Product: Drill & Drop
Model: Series III, 48"
Class: SDI12
Updated: 2023-11-13
[ CLICK HERE FOR MORE INFORMATION ]
Registers
# | Name | Unit | Description |
---|---|---|---|
1 | Moisture 1 | % | |
2 | Moisture 2 | % | |
3 | Moisture 3 | % | |
4 | Moisture 4 | % | |
5 | Moisture 5 | % | |
6 | Moisture 6 | % | |
7 | Moisture 7 | % | |
8 | Moisture 8 | % | |
9 | Moisture 9 | % | |
10 | Moisture 10 | % | |
11 | Moisture 11 | % | |
12 | Moisture 12 | % | |
13 | Salinity 1 | ppt | |
14 | Salinity 2 | ppt | |
15 | Salinity 3 | ppt | |
16 | Salinity 4 | ppt | |
17 | Salinity 5 | ppt | |
18 | Salinity 6 | ppt | |
19 | Salinity 7 | ppt | |
20 | Salinity 8 | ppt | |
21 | Salinity 9 | ppt | |
22 | Salinity 10 | ppt | |
23 | Salinity 11 | ppt | |
24 | Salinity 12 | ppt | |
25 | Temperature 1 | °C | |
26 | Temperature 2 | °C | |
27 | Temperature 3 | °C | |
28 | Temperature 4 | °C | |
29 | Temperature 5 | °C | |
30 | Temperature 6 | °C | |
31 | Temperature 7 | °C | |
32 | Temperature 8 | °C | |
33 | Temperature 9 | °C | |
34 | Temperature 10 | °C | |
35 | Temperature 11 | °C | |
36 | Temperature 12 | °C | |
37 | Supply voltage | V | |
38 | Moisture 1ft average | % | |
39 | Moisture 2ft average | % | |
40 | Moisture 3ft average | % | |
41 | Moisture 4ft average | % | |
42 | Salinity 1ft average | ppt | |
43 | Salinity 2ft average | ppt | |
44 | Salinity 3ft average | ppt | |
45 | Salinity 4ft average | ppt | |
46 | Temperature 1ft average | °C | |
47 | Temperature 2ft average | °C | |
48 | Temperature 3ft average | °C | |
49 | Temperature 4ft average | °C |
Notes
Soil sensor, SDI12, 48" (12 sensors)