Socomec U-30

Manufacturer: Socomec
Product: DIRIS Digiware
Model: U-30
Class: MODBUS
Updated: 2026-09-01
[ CLICK HERE FOR MORE INFORMATION ]
Registers
| # | Name | Unit | Description |
|---|---|---|---|
| 1 | Date of last instance | ||
| 2 | Integration time | s | |
| 3 | Frequency | Hz | |
| 4 | System Ph-N Voltage | V | |
| 5 | System Ph-Ph Voltage | V | |
| 6 | V1-N | V | |
| 7 | V2-N | V | |
| 8 | V3-N | V | |
| 9 | N | V | |
| 10 | U12 | V | |
| 11 | U23 | V | |
| 12 | U31 | V | |
| 13 | Vdir | V | |
| 14 | Vinv | V | |
| 15 | Vhom | V | |
| 16 | Vnb | % | |
| 17 | Udir | V | |
| 18 | Uinv | V | |
| 19 | Unb | % | |
| 20 | Vnba | % | |
| 21 | Unba | % | |
| 22 | System THD V | % | |
| 23 | System THD U | % | |
| 24 | THD V1 | % | |
| 25 | THD V2 | % | |
| 26 | THD V3 | % | |
| 27 | THD U12 | % | |
| 28 | THD U23 | % | |
| 29 | THD U31 | % | |
| 30 | Ack ID | ||
| 31 | Status | ||
| 32 | Alarm Type | ||
| 33 | Alarm cause | ||
| 34 | Criticality | ||
| 35 | Start date | ||
| 36 | Duration | ||
| 37 | Startup delay | s | |
| 38 | Dropout delay | s |
Notes
Three phase AC voltage metering module. Part of the DIRIS DIgiware system. Requires a gateway device to communicate.