ezeio2:userinterface:configuration:system

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
ezeio2:userinterface:configuration:system [2023-01-18 18:58] – [System] andrehezeio2:userinterface:configuration:system [2025-05-07 22:07] (current) – [System log] andreh
Line 70: Line 70:
  
 **Server & Client ports** **Server & Client ports**
-Default setting is 502 on both server and client. This is the standard port number established by Modbus.org+Default setting is 502 on both server and client. This is the standard port number established by Modbus.org. To disable the Modbus/TCP server, set the server port to 0 (zero).
  
 === Ethernet settings === === Ethernet settings ===
  
 **IP** **IP**
 +The local IP of this ezeio device. Leave blank to use DHCP automatic assignment.
  
 **DNS** **DNS**
 +Only significant if the IP is set. This should be the IP address of a valid DNS server.
 +
 +This can be left blank if the ezeio should only use the Ethernet port for LAN communication (Modbus/TCP) and not for server communication.
  
 **Gateway** **Gateway**
 +Only significant if the IP is set. This should be the IP address of the local gateway device.
 +
 +This can be left blank if the ezeio should only use the Ethernet port for LAN communication (Modbus/TCP) and not for server communication.
  
 **Network mask** **Network mask**
 +Only significant if the IP is set. IPv4 network mask for the local network.
  
-**Ethernet ping interval**+For Modbus/TCP, only /24 or smaller networks are supported. The last octet is used in the driver section to address the Modbus/TCP servers.
  
 === Unregister ezeio === === Unregister ezeio ===
Line 166: Line 174:
  
 ==== System log ==== ==== System log ====
-The system log tracks changes in connectivity between the ezeio and the eze.io servers. Time stamps are shown in UTC. Below is a list of system log details and their explainations.+The system log tracks changes in connectivity between the ezeio and the eze.io servers. Time stamps are shown in UTC. Below is a list of system log details and their explanations.
  
 | **Type** | **Details** | **Explanation** | | **Type** | **Details** | **Explanation** |
-| Connection | CONNECT CELL | Connection established via cellular network | 
 | Connection | CONNECT ETH | Connection established via Ethernet | | Connection | CONNECT ETH | Connection established via Ethernet |
-| Connection | DISCONNECT CELL [reason] The cellular connection was terminated. |  +| Connection | CONNECT CELL | Connection established via cellular network | 
-| Connection | DISCONNECT ETH [reason] | The Ethernet connection was terminated. |  +| Connection | DISCONNECT ETH | The Ethernet connection was terminated. |  
-| Connection | LINK-LOSS [reason] | The communication was lost / timed out | +| Connection | DISCONNECT CELL ''[reason]'' | The cellular connection was terminated.
 +| | ''TMAIN'' - Modem stopped responding || 
 +| | ''TLINK'' - No heartbeat message from servers received in 10 minutes || 
 +| | ''TCONN'' - No acknowledgement received from the servers || 
 +| | ''ETH'' - The Ethernet connection was activated || 
 +| | ''ATT'' - The cell modem was disconnected from the cell network || 
 +| | ''SOCK'' - The TCP socket connection was closed from the remote side || 
 +| | ''CELLOFF'' - The cell modem was powered off |
 +| Connection | LINK-LOSS ''[reason]'' | The communication was lost / timed out |  
 +| | ''VERSION'' - The firmware ID is invalid || 
 +| | ''SERIAL'' - The serial number is not recognized || 
 +| | ''FINGERPRINT'' - The security certificate is invalid || 
 +| | ''CLEAN'' - The link changed (Eth->Cell or Cell->Eth) and the old link status was erased || 
 +| | ''ERROR'' - Registration could not complete || 
 +| | ''BADDATA'' - Received data was corrupted/incomplete || 
 +| | ''BADKEY'' - A step was skipped during registration || 
 +| | ''MSGLEN'' - Received data had an invalid size || 
 +| | ''MONITOR'' - The server could not allocate necessary resources || 
 +| | ''TCPEOF'' - More data was expected, but did not arrive || 
 +| | ''TIMEOUT'' - No new data received in 10 minutes || 
 +| | ''SHUTDOWN'' - The server was shut down/restarted || 
 +| | ''USER'' - The user sent a disconnect request ||
 | Boot | POR | Power-on reset | | Boot | POR | Power-on reset |
 | Boot | EXT,POR Down:1m 21s | External loss of power followed by elapse time | | Boot | EXT,POR Down:1m 21s | External loss of power followed by elapse time |
Line 179: Line 207:
 | Boot | SW | Software caused a reset | | Boot | SW | Software caused a reset |
 | Boot | SW Down:1s | Rebooted, followed by elapse time |   | Boot | SW Down:1s | Rebooted, followed by elapse time |  
- + 
  • ezeio2/userinterface/configuration/system.1674068299.txt.gz
  • Last modified: 2023-01-18 18:58
  • by andreh