ezeio2:userinterface:configuration:devices:drpackages

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
ezeio2:userinterface:configuration:devices:drpackages [2023-11-17 19:03] johparezeio2:userinterface:configuration:devices:drpackages [2023-11-22 00:28] (current) – [Sensors, Driver Package] johpar
Line 41: Line 41:
 | SR05-Dxxx | Hukseflux | Pyranometer, Measures solar energy in Watts per square meter | [[ezeio2/userinterface/configuration/devices/driverlist/hukseflux_sr05]] | | SR05-Dxxx | Hukseflux | Pyranometer, Measures solar energy in Watts per square meter | [[ezeio2/userinterface/configuration/devices/driverlist/hukseflux_sr05]] |
 | IOT-S300NOIS | Linovision | Noise sensor | [[ezeio2/userinterface/configuration/devices/driverlist/iot-s300nois]] | | IOT-S300NOIS | Linovision | Noise sensor | [[ezeio2/userinterface/configuration/devices/driverlist/iot-s300nois]] |
-| IOT-S300AQ | Linovision | Air Quality |  +| IOT-S300AQ | Linovision | Air Quality | [[ezeio2/userinterface/configuration/devices/driverlist/iot-s300aq]] 
-| ATMOS 22 | Meter Group | Anemometer |  +| ATMOS 22 | Meter Group | Anemometer | [[ezeio2/userinterface/configuration/devices/driverlist/atmos22]] 
-| Monnit Gateway | Monnit | Wireless sensor hub |  +| Monnit Gateway | Monnit | Wireless sensor hub | [[ezeio2/userinterface/configuration/devices/driverlist/monnit_gateway]] 
-| Monnit Temp/RH | Monnit | Air Quality |  +| Monnit Temp/RH | Monnit | Air Quality | [[ezeio2/userinterface/configuration/devices/driverlist/monnit_AQ]] | 
-| Monnit Door | Monnit | Door switch/sensor |  |+| Monnit Temp | Monnit | Door temperature | [[ezeio2/userinterface/configuration/devices/driverlist/monnit_temp]] 
 +| Monnit Door | Monnit | Door switch/sensor | [[ezeio2/userinterface/configuration/devices/driverlist/monnit_door_sw]] |
 | IS-MOD-0100 | Ocean Vision | Gas solenoid control |  | | IS-MOD-0100 | Ocean Vision | Gas solenoid control |  |
 | IS-MOD-0150 | Nengshi / Ocean Vision | Water quality sensor |  | | IS-MOD-0150 | Nengshi / Ocean Vision | Water quality sensor |  |
 | IS-MOD-0200 | Ocean Vision | Modbus injector |  | | IS-MOD-0200 | Ocean Vision | Modbus injector |  |
-| Omega SP016 | Omega | Heat Flux sensor via IF-002 |  |+| Omega SP016 | Omega | Heat Flux sensor via IF-002 | [[ezeio2/userinterface/configuration/devices/driverlist/omega_sp16_modbus]] |
 | RH/Temp sensor | Open Source Hardware | Temperature and Relative humidity sensor |  | | RH/Temp sensor | Open Source Hardware | Temperature and Relative humidity sensor |  |
-| PEL-M | Produal | Differential Pressure |  +| PEL-M | Produal | Differential Pressure | [[ezeio2/userinterface/configuration/devices/driverlist/produal_pel-m]] 
-| ToughSonic 14 | Senix | Ultrasonic level |  |+| ToughSonic 14 | Senix | Ultrasonic level | [[ezeio2/userinterface/configuration/devices/driverlist/ToughSonic_14]] |
 | S-pH-01 | Sensecap | pH sensor |  | | S-pH-01 | Sensecap | pH sensor |  |
 | Drill & Drop | SENTEK | Soil moisture | |  | Drill & Drop | SENTEK | Soil moisture | | 
  • ezeio2/userinterface/configuration/devices/drpackages.1700247810.txt.gz
  • Last modified: 2023-11-17 19:03
  • by johpar