ezeio2:userinterface:configuration:devices:drpackages

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revisionBoth sides next revision
ezeio2:userinterface:configuration:devices:drpackages [2023-10-25 16:37] johparezeio2:userinterface:configuration:devices:drpackages [2023-11-22 00:06] johpar
Line 31: Line 31:
 ==== Sensors, Driver Package ==== ==== Sensors, Driver Package ====
  
-| **Driver or Device Name** | **Brand** | **Description** | **Driver page**| **Web link** | +| **Driver or Device Name** | **Brand** | **Description** | **Driver page** | 
-| SP522 | Apogee | Pyranometer | [[https://ezeio.s3.us-west-2.amazonaws.com/dvc/Apogee/SP-522-manual.pdf|Doc]] | +| SP522 | Apogee | Pyranometer | [[ezeio2/userinterface/configuration/devices/driverlist/apogeesp522]] | 
-| SEC345 | BWSENSING | Inclinometer | [[https://ezeio.s3.us-west-2.amazonaws.com/dvc/misc/SEC345_TM.pdf|Doc]] | +| SEC345 | BWSENSING | Inclinometer | [[ezeio2/userinterface/configuration/devices/driverlist/bewis-sec345]] | 
-| CS-VA520 | CS Instruments | Gas flow meter | [[https://ezeio.s3.us-west-2.amazonaws.com/dvc/CSInstruments/Instruction_manual_VA520_EN.pdf|Doc]] | +| CS-VA520 | CS Instruments | Gas flow meter | [[ezeio2/userinterface/configuration/devices/driverlist/cs-va520]] | 
-| CS320 | Campbell Scientific / APOGEE | Thermopile Pyranometer |  | [[https://ezeio.s3.us-west-2.amazonaws.com/dvc/CampbellSci/cs320.pdf|Doc]] | +| CS320 | Campbell Scientific / APOGEE | Thermopile Pyranometer | [[ezeio2/userinterface/configuration/devices/driverlist/cs320]] | 
-| Vantage Pro2 | DAVIS Instruments | Weather station | [[https://ezeio.s3.us-west-2.amazonaws.com/dvc/DavisInstruments/DavisVantagePro2-07395-333_IM-6322C-6334.pdf|Doc]] | +| Vantage Pro2 | DAVIS Instruments | Weather station | [[ezeio2/userinterface/configuration/devices/driverlist/davis-vantagepro2]] | 
-| EE210 | E+E Electronik | Temp/Humidity | [[https://ezeio.s3.us-west-2.amazonaws.com/dvc/epluse/BA_EE210_e.pdf|Doc]] | +| EE210 | E+E Electronik | Temp/Humidity | [[ezeio2/userinterface/configuration/devices/driverlist/ee210]] | 
-| EE610 | E+E Electronik | Differential Pressure |  | [[https://ezeio.s3.us-west-2.amazonaws.com/dvc/epluse/BA_EE610.pdf|Doc]] | +| EE610 | E+E Electronik | Differential Pressure | [[ezeio2/userinterface/configuration/devices/driverlist/ee610]] | 
-| SR05-Dxxx | Hukseflux | Pyranometer, Measures solar energy in Watts per square meter |  | [[https://ezeio.s3.us-west-2.amazonaws.com/dvc/misc/SR05-D1A3_%26_SR05-D2A2_manual_v2120.pdf|Doc]] | +| SR05-Dxxx | Hukseflux | Pyranometer, Measures solar energy in Watts per square meter | [[ezeio2/userinterface/configuration/devices/driverlist/hukseflux_sr05]] | 
-| IOT-S300NOIS | Linovision | Noise sensor |  | [[https://ezeio.s3.us-west-2.amazonaws.com/dvc/misc/IOT-S300NOIS%20Noise%20sensor.pdf|Doc]] | +| IOT-S300NOIS | Linovision | Noise sensor | [[ezeio2/userinterface/configuration/devices/driverlist/iot-s300nois]] | 
-| IOT-S300AQ | Linovision | Air Quality |  | [[https://ezeio.s3.us-west-2.amazonaws.com/dvc/misc/IOT-S300AQ-datasheet-0914.pdf|Doc]] | +| IOT-S300AQ | Linovision | Air Quality | [[ezeio2/userinterface/configuration/devices/driverlist/iot-s300aq]] | 
-| ATMOS 22 | Meter Group | Anemometer |  | [[https://ezeio.s3.us-west-2.amazonaws.com/dvc/METERGroup/20419_ATMOS22_Manual_Web.pdf|Doc]] | +| ATMOS 22 | Meter Group | Anemometer | [[ezeio2/userinterface/configuration/devices/driverlist/atmos22]] | 
-| Monnit Gateway | Monnit | Wireless sensor hub |  | [[https://ezeio.s3.us-west-2.amazonaws.com/dvc/Monnit/ModbusGateway-SG-SMG-AUG-01.pdf|Doc]] | +| Monnit Gateway | Monnit | Wireless sensor hub | [[ezeio2/userinterface/configuration/devices/driverlist/monnit_gateway]] | 
-| Monnit Temp/RH | Monnit | Air Quality |  | [[https://ezeio.s3.us-west-2.amazonaws.com/dvc/Monnit/HU-RH-ADS-01.pdf|Doc]] | +| Monnit Temp/RH | Monnit | Air Quality | [[ezeio2/userinterface/configuration/devices/driverlist/monnit_AQ]] | 
-| Monnit Door | Monnit | Door switch/sensor |  |  |  +| Monnit Temp | Monnit | Door temperature | [[ezeio2/userinterface/configuration/devices/driverlist/monnit_temp]] | 
-| IS-MOD-0100 | Ocean Vision | Gas solenoid control |  | [[https://ezeio.s3.us-west-2.amazonaws.com/dvc/OceanVision/IS-MOD-0200%20User%20Guide%20Prerelease%20Draft%20v0.3.pdf|Doc]] +| Monnit Door | Monnit | Door switch/sensor | [[ezeio2/userinterface/configuration/devices/driverlist/monnit_door_sw]] 
-| IS-MOD-0150 | Nengshi / Ocean Vision | Water quality sensor |  | [[https://ezeio.s3.us-west-2.amazonaws.com/dvc/OceanVision/IS-MOD-0200%20User%20Guide%20Prerelease%20Draft%20v0.3.pdf|Doc]] +| IS-MOD-0100 | Ocean Vision | Gas solenoid control |  | 
-| IS-MOD-0200 | Ocean Vision | Modbus injector |  | [[https://ezeio.s3.us-west-2.amazonaws.com/dvc/OceanVision/IS-MOD-0200%20User%20Guide%20Prerelease%20Draft%20v0.3.pdf|Doc]] +| IS-MOD-0150 | Nengshi / Ocean Vision | Water quality sensor |  | 
-| Omega SP016 | Omega | Heat Flux sensor via IF-002 |  | [[https://ezeio.s3.us-west-2.amazonaws.com/dvc/Omega/OmegaSP016.jpg|Doc]] | +| IS-MOD-0200 | Ocean Vision | Modbus injector |  | 
-| RH/Temp sensor | Open Source Hardware | Temperature and Relative humidity sensor |  | [[https://ezeio.s3.us-west-2.amazonaws.com/dvc/misc/HTB1_spec.png|Doc]] +| Omega SP016 | Omega | Heat Flux sensor via IF-002 | [[ezeio2/userinterface/configuration/devices/driverlist/omega_sp16_modbus]] | 
-| PEL-M | Produal | Differential Pressure |  | [[https://ezeio.s3.us-west-2.amazonaws.com/dvc/produal/PEL-MInstallation%2Bguide-en_US.pdf|Doc]] |  +| RH/Temp sensor | Open Source Hardware | Temperature and Relative humidity sensor |  | 
-| ToughSonic 14 | Senix | Ultrasonic level |  | [[https://ezeio.s3.us-west-2.amazonaws.com/dvc/Senix/toughsonic-14-npt-data-sheet.pdf|Doc]] +| PEL-M | Produal | Differential Pressure | [[ezeio2/userinterface/configuration/devices/driverlist/produal_pel-m]] | 
-| S-pH-01 | Sensecap | pH sensor |  | [[https://ezeio.s3.us-west-2.amazonaws.com/dvc/SeedStudio/RS485%20%26%200-2V%20pH%20Sensor%20%28S-pH-01%29%20-%20User%20Guide%20v2.0.pdf|Doc]] +| ToughSonic 14 | Senix | Ultrasonic level |  | 
-| Drill & Drop | SENTEK | Soil moisture | | [[https://ezeio.s3.us-west-2.amazonaws.com/dvc/misc/Drill%20%26%20Drop%20Installation%20Manual%20v5.pdf|Doc]] |  +| S-pH-01 | Sensecap | pH sensor |  | 
-| AeroTrack | TSI | Air Quality, Particle counter |  |  | +| Drill & Drop | SENTEK | Soil moisture | |  
-| Stock Level TOF | Terabee | TOF Level |  | [[https://ezeio.s3.us-west-2.amazonaws.com/dvc/Terabee/Terabee-IND-TOF-1-User-Manual-1.pdf|Doc]] +| AeroTrack | TSI | Air Quality, Particle counter |  | 
-| HMP60/100 | Vaisala | Temp/Humidity | [[ezeio2/userinterface/configuration/devices/driverlist/hmp60/110]] [[https://ezeio.s3.us-west-2.amazonaws.com/dvc/Vaisala/HMP60%20and%20HMP110%20Series%20User%27s%20Guide%20in%20English%20M211060EN.pdf|Doc]]  +| Stock Level TOF | Terabee | TOF Level |  | 
-| EXO 599825 | YSI | Water quality sensor |  | [[https://ezeio.s3.us-west-2.amazonaws.com/dvc/misc/ysi_exo_modbus_manual.pdf|Doc]] +| HMP60/100 | Vaisala | Temp/Humidity |  |  
-| DSS pH sensors | TurtleTough | pH sensor |  | [[https://ezeio.s3.us-west-2.amazonaws.com/dvc/TurtleTough/TurtleTough_Dual_Channel_Touchscreen_Controller_Manual_051121LR.pdf|Doc]] +| EXO 599825 | YSI | Water quality sensor |  | 
-| DSS ORP sensors | TurtleTough | ORP sensor |  | [[https://ezeio.s3.us-west-2.amazonaws.com/dvc/TurtleTough/TurtleTough_Dual_Channel_Touchscreen_Controller_Manual_051121LR.pdf|Doc]] +| DSS pH sensors | TurtleTough | pH sensor |  | 
-| DSS Wide ORP sensors | TurtleTough | Wide ORP sensor |  | [[https://ezeio.s3.us-west-2.amazonaws.com/dvc/TurtleTough/TurtleTough_Dual_Channel_Touchscreen_Controller_Manual_051121LR.pdf|Doc]] +| DSS ORP sensors | TurtleTough | ORP sensor |  | 
-| DSS DO sensors | TurtleTough | DO sensor |  | [[https://ezeio.s3.us-west-2.amazonaws.com/dvc/TurtleTough/TurtleTough_Dual_Channel_Touchscreen_Controller_Manual_051121LR.pdf|Doc]] +| DSS Wide ORP sensors | TurtleTough | Wide ORP sensor |  | 
-| DSS Ion sensors | TurtleTough | Ion sensor |  | [[https://ezeio.s3.us-west-2.amazonaws.com/dvc/TurtleTough/TurtleTough_Dual_Channel_Touchscreen_Controller_Manual_051121LR.pdf|Doc]] +| DSS DO sensors | TurtleTough | DO sensor |  | 
-| DSS Conductivity sensors | TurtleTough | Conductivity sensor |  | [[https://ezeio.s3.us-west-2.amazonaws.com/dvc/TurtleTough/TurtleTough_Dual_Channel_Touchscreen_Controller_Manual_051121LR.pdf|Doc]] +| DSS Ion sensors | TurtleTough | Ion sensor |  | 
-| Invisense concrete sensor | Invisense | Concrete RH sensor |  |  |+| DSS Conductivity sensors | TurtleTough | Conductivity sensor |  | 
 +| Invisense concrete sensor | Invisense | Concrete RH sensor |  |
  
 ==== Meters, Driver Package ==== ==== Meters, Driver Package ====
  • ezeio2/userinterface/configuration/devices/drpackages.txt
  • Last modified: 2023-11-22 00:28
  • by johpar